National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
May 6, 2022 Karachuonyo (247) Homa Bay 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/247/32 12,788,699.00
May 6, 2022 Kasipul (245) Homa Bay 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/245/30 23,088,879.00
May 6, 2022 Mbita (251) Homa Bay 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/251/24 11,388,879.00
May 6, 2022 Rangwe (248) Homa Bay 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/248/24 14,088,879.00
May 6, 2022 Awendo (254) Migori 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/254/31 23,088,879.00
May 6, 2022 Kuria West (259) Migori 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/259/31 10,988,879.00
May 6, 2022 Nyatike (258) Migori 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/258/27 15,538,879.00
May 6, 2022 Rongo (253) Migori 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/253/31 18,088,879.00
May 6, 2022 Suna West (256) Migori 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/256/30 20,088,879.00
May 6, 2022 Uriri (257) Migori 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/257/35 24,088,879.00
May 6, 2022 Bobasi (264) Kisii 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/264/28 10,588,879.00
May 6, 2022 Bomachoge Borabu (263) Kisii 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/263/23 13,088,879.00
May 6, 2022 Kitutu Chache North (268) Kisii 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/268/25 16,088,879.00
May 6, 2022 Kitutu Chache South (269) Kisii 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/269/30 17,088,879.00
May 6, 2022 Nyaribari Masaba (266) Kisii 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/266/24 24,088,879.00
May 6, 2022 South Mugirango (262) Kisii 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/262/32 14,788,879.00
May 6, 2022 Kitutu Masaba (270) Nyamira 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/270/32 10,088,879.00
May 6, 2022 West Mugirango (271) Nyamira 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/271/26 24,088,879.00
May 6, 2022 Dagoretti North (275) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/275/30 22,088,879.00
May 6, 2022 Dagoretti South (276) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/276/31 22,088,879.00
May 6, 2022 Embakasi East (285) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/285/32 24,900,000.00
May 6, 2022 Embakasi South (282) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/282/37 17,088,879.00
May 6, 2022 Embakasi West (286) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/286/30 9,088,879.00
May 6, 2022 Kamukunji (288) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/288/26 17,088,879.00
May 6, 2022 Kasarani (280) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/280/30 23,088,879.00
May 6, 2022 Kibra (278) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/278/31 24,088,879.00
May 6, 2022 Langata (277) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/277/30 19,088,879.00
May 6, 2022 Makadara (287) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/287/32 18,088,879.00
May 6, 2022 Mathare (290) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/290/29 9,937,101.00
May 6, 2022 Parklands/Highridge (TEMP-568-275) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/275/30 22,088,879.00
May 6, 2022 Roysambu (279) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/279/30 13,259,187.00
May 6, 2022 Starehe (289) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/289/30 13,088,879.00
May 6, 2022 Westlands (274) Nairobi City 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/274/30 24,088,879.00
Apr 7, 2022 Changamwe (001) Mombasa 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/001/31 10,088,879.00
Apr 7, 2022 Jomvu (002) Mombasa 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/002/28 18,000,000.00
Apr 7, 2022 Kisauni (003) Mombasa 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/003/28 19,088,879.00
Apr 7, 2022 Likoni (005) Mombasa 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/005/31 18,000,000.00
Apr 7, 2022 Nyali (004) Mombasa 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/004/31 18,000,000.00
Apr 7, 2022 Kinango (010) Kwale 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/010/31 20,000,000.00
Apr 7, 2022 Lungalunga (008) Kwale 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/008/28 26,988,879.00
Apr 7, 2022 Msambweni (007) Kwale 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/007/29 22,993,879.00
Apr 7, 2022 Ganze (015) Kilifi 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/015/28 18,000,000.00
Apr 7, 2022 Kaloleni (013) Kilifi 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/013/29 20,000,000.00
Apr 7, 2022 Kilifi North (011) Kilifi 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/011/33 20,000,000.00
Apr 7, 2022 Kilifi South (012) Kilifi 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/012/36 20,000,000.00
Apr 7, 2022 Magarini (017) Kilifi 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/017/35 18,000,000.00
Apr 7, 2022 Malindi (016) Kilifi 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/016/32 20,000,000.00
Apr 7, 2022 Rabai (014) Kilifi 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/014/32 18,000,000.00
Apr 7, 2022 Bura (020) Tana River 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/020/29 19,000,000.00
Apr 7, 2022 Galole (019) Tana River 2021/2022 Q4 Capital Development Projects EFT/HQ/2021-2022/019/28 18,000,000.00
Showing Page 172 of 458 (22884 Total)