National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Nov 12, 2026 North Horr (046) Marsabit 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/046/03 12,450,667.00
Nov 12, 2026 Igembe Central (052) Meru 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/052/03 5,000,000.00
Nov 12, 2026 Chuka/Igambang'Om (061) Tharaka-Nithi 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/061/10 5,000,000.00
Nov 12, 2026 Tharaka (062) Tharaka-Nithi 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/062/10 7,342,098.00
Nov 12, 2026 Manyatta (063) Embu 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/063/03 5,800,000.00
Nov 12, 2026 Runyenjes (064) Embu 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/064/04 800,000.00
Nov 12, 2026 Mwingi West (068) Kitui 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/068/10 3,190,095.00
Nov 12, 2026 Kilome (084) Makueni 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/084/08 6,000,000.00
Nov 12, 2026 Kandara (109) Murang'a 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/109/02 613,774.00
Nov 12, 2026 Turbo (142) Uasin Gishu 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/142/03 2,500,000.00
Nov 12, 2026 Eldama Ravine (162) Baringo 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/162/10 5,000,000.00
Nov 12, 2026 Rongai (173) Nakuru 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/173/09 6,800,000.00
Nov 12, 2026 Butere (207) Kakamega 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/207/03 5,500,000.00
Nov 12, 2026 Lurambi (202) Kakamega 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/202/11 1,000,000.00
Nov 12, 2026 Matungu (206) Kakamega 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/206/04 800,000.00
Nov 12, 2026 Emuhaya (215) Vihiga 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/215/03 800,000.00
Nov 12, 2026 Mt.Elgon (216) Bungoma 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/216/03 5,000,000.00
Nov 12, 2026 Webuye West (222) Bungoma 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/222/03 1,600,000.00
Nov 12, 2026 Matayos (228) Busia 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/228/10 5,100,000.00
Nov 12, 2026 Nambale (227) Busia 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/227/04 2,200,000.00
Nov 12, 2026 Gem (235) Siaya 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/235/10 1,000,000.00
Nov 12, 2026 Kisumu Central (240) Kisumu 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/240/03 26,839,518.00
Nov 12, 2026 Kisumu West (239) Kisumu 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/239/09 1,650,000.00
Nov 12, 2026 Muhoroni (243) Kisumu 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/243/09 4,000,000.00
Nov 12, 2026 Nyakach (244) Kisumu 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/244/03 5,700,000.00
Nov 12, 2026 Suba (252) Homa Bay 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/252/12 3,000,000.00
Nov 12, 2026 Awendo (254) Migori 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/254/03 4,700,000.00
Nov 12, 2026 Kitutu Chache North (268) Kisii 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/268/03 13,000,000.00
Nov 12, 2026 Kitutu Chache South (269) Kisii 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/269/03 7,500,000.00
Nov 12, 2026 Dagoretti North (275) Nairobi City 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/275/04 30,958,535.00
Nov 12, 2026 Embakasi South (282) Nairobi City 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/282/09 3,100,000.00
Nov 12, 2026 Parklands/Highridge (TEMP-568-275) Nairobi City 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/275/04 30,958,535.00
Nov 12, 2026 Ruaraka (281) Nairobi City 2024/2025 Q2 Capital Development Projects EFT/HQ/2024-2025/281/03 26,658,259.00
Sep 4, 2026 Changamwe (001) Mombasa 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/001/08 16,000,000.00
Sep 4, 2026 Jomvu (002) Mombasa 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/002/03 16,000,000.00
Sep 4, 2026 Kisauni (003) Mombasa 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/003/03 20,000,000.00
Sep 4, 2026 Likoni (005) Mombasa 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/005/03 16,000,000.00
Sep 4, 2026 Mvita (006) Mombasa 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/006/03 20,000,000.00
Sep 4, 2026 Nyali (004) Mombasa 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/004/10 16,000,000.00
Sep 4, 2026 Kinango (010) Kwale 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/010/03 20,000,000.00
Sep 4, 2026 Lungalunga (008) Kwale 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/008/04 20,000,000.00
Sep 4, 2026 Matuga (009) Kwale 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/009/09 20,000,000.00
Sep 4, 2026 Msambweni (007) Kwale 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/007/03 16,000,000.00
Sep 4, 2026 Ganze (015) Kilifi 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/015/03 16,000,000.00
Sep 4, 2026 Kaloleni (013) Kilifi 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/013/03 16,000,000.00
Sep 4, 2026 Kilifi North (011) Kilifi 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/011/03 20,000,000.00
Sep 4, 2026 Kilifi South (012) Kilifi 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/012/03 16,000,000.00
Sep 4, 2026 Malindi (016) Kilifi 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/016/11 16,000,000.00
Sep 4, 2026 Rabai (014) Kilifi 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/014/03 16,000,000.00
Sep 4, 2026 Bura (020) Tana River 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/020/03 16,000,000.00
Showing Page 1 of 458 (22884 Total)