National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Jul 21, 2026 Endebess (137) Trans Nzoia 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/137/05 1,000,000.00
Jul 21, 2026 Kesses (146) Uasin Gishu 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/146/04 1,500,000.00
Jul 21, 2026 Moiben (143) Uasin Gishu 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/143/04 5,700,000.00
Jul 21, 2026 Marakwet West (148) Elgeyo Marakwet 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/148/04 4,690,500.00
Jul 21, 2026 Mosop (156) Nandi 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/156/09 12,000,000.00
Jul 21, 2026 Nandi Hills (153) Nandi 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/153/08 8,100,000.00
Jul 21, 2026 Tinderet (151) Nandi 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/151/09 10,000,000.00
Jul 21, 2026 Mogotio (161) Baringo 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/161/08 1,500,000.00
Jul 21, 2026 Mogotio (161) Baringo 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/161/09 1,500,000.00
Jul 21, 2026 Laikipia North (165) Laikipia 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/165/04 3,000,000.00
Jul 21, 2026 Kuresoi North (171) Nakuru 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/171/05 5,775,000.00
Jul 21, 2026 Kuresoi South (170) Nakuru 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/170/11 9,500,000.00
Jul 21, 2026 Naivasha (168) Nakuru 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/168/04 2,926,595.00
Jul 21, 2026 Njoro (167) Nakuru 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/167/03 11,000,000.00
Jul 21, 2026 Rongai (173) Nakuru 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/173/07 8,185,000.00
Jul 21, 2026 Emurua Dikirr (178) Narok 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/178/09 3,900,000.00
Jul 21, 2026 Narok South (181) Narok 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/181/03 10,000,000.00
Jul 21, 2026 Kajiado East (185) Kajiado 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/185/04 5,200,000.00
Jul 21, 2026 Kajiado South (187) Kajiado 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/187/09 3,928,000.00
Jul 21, 2026 Ainamoi (190) Kericho 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/190/10 5,000,000.00
Jul 21, 2026 Bureti (191) Kericho 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/191/04 7,200,000.00
Jul 21, 2026 Bureti (191) Kericho 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/191/05 3,300,000.00
Jul 21, 2026 Kipkelion East (188) Kericho 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/188/08 8,990,000.00
Jul 21, 2026 Kipkelion East (188) Kericho 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/188/09 4,200,000.00
Jul 21, 2026 Sigowet/Soin (193) Kericho 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/193/04 5,275,000.00
Jul 21, 2026 Bomet East (196) Bomet 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/196/04 1,600,000.00
Jul 21, 2026 Lugari (199) Kakamega 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/199/03 1,500,000.00
Jul 21, 2026 Malava (201) Kakamega 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/201/10 4,300,000.00
Jul 21, 2026 Matungu (206) Kakamega 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/206/06 22,800,000.00
Jul 21, 2026 Shinyalu (209) Kakamega 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/209/03 8,500,000.00
Jul 21, 2026 Shinyalu (209) Kakamega 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/209/04 2,700,000.00
Jul 21, 2026 Luanda (214) Vihiga 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/214/09 8,000,000.00
Jul 21, 2026 Mt.Elgon (216) Bungoma 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/216/04 3,000,000.00
Jul 21, 2026 Sirisia (217) Bungoma 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/217/04 5,000,000.00
Jul 21, 2026 Tongaren (224) Bungoma 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/224/03 3,000,000.00
Jul 21, 2026 Tongaren (224) Bungoma 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/224/04 3,500,000.00
Jul 21, 2026 Funyula (230) Busia 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/230/02 5,470,000.00
Jul 21, 2026 Matayos (228) Busia 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/228/08 2,400,000.00
Jul 21, 2026 Ugenya (232) Siaya 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/232/04 1,911,548.00
Jul 21, 2026 Ugunja (233) Siaya 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/233/04 1,934,644.00
Jul 21, 2026 Nyakach (244) Kisumu 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/244/04 9,532,301.00
Jul 21, 2026 Nyando (242) Kisumu 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/242/04 1,175,097.00
Jul 21, 2026 Homa Bay Town (249) Homa Bay 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/249/03 2,032,737.00
Jul 21, 2026 Kabondo Kasipul (246) Homa Bay 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/246/04 9,397,229.00
Jul 21, 2026 Karachuonyo (247) Homa Bay 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/247/03 7,333,081.00
Jul 21, 2026 Ndhiwa (250) Homa Bay 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/250/04 800,000.00
Jul 21, 2026 Suba (252) Homa Bay 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/252/10 1,200,000.00
Jul 21, 2026 Kuria East (260) Migori 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/260/03 3,000,000.00
Jul 21, 2026 Kuria West (259) Migori 2024/2025 Q1 Capital Development Projects EFT/HQ/2024-2025/259/04 6,700,000.00
Jul 21, 2026 Nyatike (258) Migori 2025/2026 Q1 Capital Development Projects EFT/HQ/2025-2026/258/04 6,351,548.00
Showing Page 19 of 458 (22884 Total)