National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Oct 28, 2021 Kasarani (280) Nairobi City 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/280/35 44,000,000.00
Oct 28, 2021 Kibra (278) Nairobi City 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/278/36 10,000,000.00
Oct 28, 2021 Langata (277) Nairobi City 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/277/35 44,000,000.00
Oct 28, 2021 Makadara (287) Nairobi City 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/287/37 10,000,000.00
Oct 28, 2021 Parklands/Highridge (TEMP-568-275) Nairobi City 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/275/35 10,000,000.00
Oct 28, 2021 Roysambu (279) Nairobi City 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/279/35 44,000,000.00
Oct 28, 2021 Ruaraka (281) Nairobi City 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/281/37 44,000,000.00
Oct 28, 2021 Westlands (274) Nairobi City 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/274/35 44,000,000.00
Oct 6, 2021 Nyali (004) Mombasa 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/004/36 34,000,000.00
Oct 6, 2021 Rabai (014) Kilifi 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/014/37 34,000,000.00
Oct 6, 2021 Garsen (018) Tana River 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/018/35 34,000,000.00
Oct 6, 2021 Lamu East (021) Lamu 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/021/33 45,000,000.00
Oct 6, 2021 Lamu West (022) Lamu 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/022/36 34,000,000.00
Oct 6, 2021 Dadaab (030) Garissa 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/030/31 34,000,000.00
Oct 6, 2021 Fafi (031) Garissa 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/031/36 34,000,000.00
Oct 6, 2021 Eldas (037) Wajir 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/037/34 34,000,000.00
Oct 6, 2021 Wajir South (038) Wajir 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/038/36 34,000,000.00
Oct 6, 2021 Mandera East (043) Mandera 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/043/33 45,000,000.00
Oct 6, 2021 Igembe North (053) Meru 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/053/30 34,000,000.00
Oct 6, 2021 Kitui East (073) Kitui 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/073/38 34,000,000.00
Oct 6, 2021 Cherangany (140) Trans Nzoia 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/140/36 34,000,000.00
Oct 6, 2021 Aldai (152) Nandi 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/152/34 34,000,000.00
Oct 6, 2021 Chesumei (154) Nandi 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/154/32 34,000,000.00
Oct 6, 2021 Mosop (156) Nandi 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/156/39 45,000,000.00
Oct 6, 2021 Kuresoi North (171) Nakuru 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/171/40 34,000,000.00
Oct 6, 2021 Nakuru Town West (175) Nakuru 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/175/33 34,000,000.00
Oct 6, 2021 Kajiado West (186) Kajiado 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/186/34 34,000,000.00
Oct 6, 2021 Butere (207) Kakamega 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/207/38 34,000,000.00
Oct 6, 2021 Kanduyi (220) Bungoma 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/220/35 45,000,000.00
Oct 6, 2021 Budalangi (231) Busia 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/231/39 34,000,000.00
Oct 6, 2021 Nambale (227) Busia 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/227/39 34,000,000.00
Oct 6, 2021 Bondo (236) Siaya 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/236/32 34,000,000.00
Oct 6, 2021 Ugunja (233) Siaya 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/233/33 34,000,000.00
Oct 6, 2021 Rangwe (248) Homa Bay 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/248/30 34,000,000.00
Oct 6, 2021 Dagoretti North (275) Nairobi City 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/275/36 34,000,000.00
Oct 6, 2021 Kamukunji (288) Nairobi City 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/288/32 34,000,000.00
Oct 6, 2021 Kibra (278) Nairobi City 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/278/37 34,000,000.00
Oct 6, 2021 Makadara (287) Nairobi City 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/287/38 34,000,000.00
Oct 6, 2021 Parklands/Highridge (TEMP-568-275) Nairobi City 2021/2022 Q2 Capital Development Projects EFT/HQ/2021-2022/275/36 34,000,000.00
Jul 22, 2021 Changamwe (001) Mombasa 2020/2021 Q1 Capital Development Projects EFT/HQ/2020-2021/001/36 34,000,000.00
Jul 22, 2021 Jomvu (002) Mombasa 2020/2021 Q1 Capital Development Projects EFT/HQ/2020-2021/002/33 33,000,000.00
Jul 22, 2021 Kisauni (003) Mombasa 2020/2021 Q1 Capital Development Projects EFT/HQ/2020-2021/003/33 33,000,000.00
Jul 22, 2021 Likoni (005) Mombasa 2020/2021 Q1 Capital Development Projects EFT/HQ/2020-2021/005/36 33,000,000.00
Jul 22, 2021 Mvita (006) Mombasa 2020/2021 Q1 Capital Development Projects EFT/HQ/2020-2021/006/33 32,000,000.00
Jul 22, 2021 Nyali (004) Mombasa 2020/2021 Q1 Capital Development Projects EFT/HQ/2020-2021/004/37 32,088,879.30
Jul 22, 2021 Nyali (004) Mombasa 2019/2020 Q1 Capital Development Projects EFT/HQ/2019-2020/004/38 3,800,000.00
Jul 22, 2021 Kinango (010) Kwale 2020/2021 Q1 Capital Development Projects EFT/HQ/2020-2021/010/36 23,838,879.30
Jul 22, 2021 Lungalunga (008) Kwale 2020/2021 Q1 Capital Development Projects EFT/HQ/2020-2021/008/33 33,000,000.00
Jul 22, 2021 Matuga (009) Kwale 2020/2021 Q1 Capital Development Projects EFT/HQ/2020-2021/009/33 34,188,879.30
Jul 22, 2021 Msambweni (007) Kwale 2020/2021 Q1 Capital Development Projects EFT/HQ/2020-2021/007/34 33,000,000.00
Showing Page 201 of 458 (22884 Total)