National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Mar 17, 2021 Rangwe (248) Homa Bay 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/248/41 6,900,000.00
Mar 17, 2021 Suba (252) Homa Bay 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/252/42 15,000,000.00
Mar 17, 2021 Suba (252) Homa Bay 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/252/43 6,900,000.00
Mar 17, 2021 Awendo (254) Migori 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/254/46 6,900,000.00
Mar 17, 2021 Kuria East (260) Migori 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/260/41 6,900,000.00
Mar 17, 2021 Kuria West (259) Migori 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/259/47 6,900,000.00
Mar 17, 2021 Nyatike (258) Migori 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/258/43 6,900,000.00
Mar 17, 2021 Rongo (253) Migori 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/253/46 6,900,000.00
Mar 17, 2021 Suna East (255) Migori 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/255/46 6,900,000.00
Mar 17, 2021 Suna West (256) Migori 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/256/45 6,900,000.00
Mar 17, 2021 Uriri (257) Migori 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/257/50 6,900,000.00
Mar 17, 2021 Bobasi (264) Kisii 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/264/44 6,900,000.00
Mar 17, 2021 Bomachoge Borabu (263) Kisii 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/263/40 6,900,000.00
Mar 17, 2021 Bomachoge Chache (265) Kisii 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/265/41 6,900,000.00
Mar 17, 2021 Kitutu Chache North (268) Kisii 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/268/40 6,900,000.00
Mar 17, 2021 Kitutu Chache South (269) Kisii 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/269/45 6,900,000.00
Mar 17, 2021 Nyaribari Chache (267) Kisii 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/267/40 6,900,000.00
Mar 17, 2021 Nyaribari Masaba (266) Kisii 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/266/39 6,900,000.00
Mar 17, 2021 South Mugirango (262) Kisii 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/262/47 6,900,000.00
Mar 17, 2021 Borabu (273) Nyamira 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/273/44 6,900,000.00
Mar 17, 2021 Kitutu Masaba (270) Nyamira 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/270/48 6,900,000.00
Mar 17, 2021 North Mugirango (272) Nyamira 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/272/51 6,900,000.00
Mar 17, 2021 West Mugirango (271) Nyamira 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/271/42 6,900,000.00
Mar 17, 2021 Dagoretti North (275) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/275/48 6,900,000.00
Mar 17, 2021 Dagoretti South (276) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/276/50 6,900,000.00
Mar 17, 2021 Embakasi Central (284) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/284/39 6,900,000.00
Mar 17, 2021 Embakasi East (285) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/285/48 6,900,000.00
Mar 17, 2021 Embakasi North (283) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/283/50 6,900,000.00
Mar 17, 2021 Embakasi South (282) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/282/53 6,900,000.00
Mar 17, 2021 Embakasi West (286) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/286/46 6,900,000.00
Mar 17, 2021 Kamukunji (288) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/288/42 6,900,000.00
Mar 17, 2021 Kasarani (280) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/280/47 6,900,000.00
Mar 17, 2021 Kibra (278) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/278/48 6,900,000.00
Mar 17, 2021 Langata (277) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/277/48 6,900,000.00
Mar 17, 2021 Makadara (287) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/287/49 6,900,000.00
Mar 17, 2021 Mathare (290) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/290/48 6,900,000.00
Mar 17, 2021 Parklands/Highridge (TEMP-568-275) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/275/48 6,900,000.00
Mar 17, 2021 Roysambu (279) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/279/48 6,900,000.00
Mar 17, 2021 Ruaraka (281) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/281/50 6,900,000.00
Mar 17, 2021 Starehe (289) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/289/47 6,900,000.00
Mar 17, 2021 Westlands (274) Nairobi City 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/274/45 6,900,000.00
Mar 16, 2021 Changamwe (001) Mombasa 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/001/45 12,000,000.00
Mar 16, 2021 Jomvu (002) Mombasa 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/002/44 12,000,000.00
Mar 16, 2021 Kisauni (003) Mombasa 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/003/43 12,000,000.00
Mar 16, 2021 Likoni (005) Mombasa 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/005/44 13,000,000.00
Mar 16, 2021 Mvita (006) Mombasa 2018/2019 Q3 Capital Development Projects EFT/HQ/2018-2019/006/44 55,040,875.50
Mar 16, 2021 Mvita (006) Mombasa 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/006/45 20,000,000.00
Mar 16, 2021 Mvita (006) Mombasa 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/006/46 13,000,000.00
Mar 16, 2021 Kinango (010) Kwale 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/010/45 12,000,000.00
Mar 16, 2021 Lungalunga (008) Kwale 2020/2021 Q3 Capital Development Projects EFT/HQ/2020-2021/008/41 13,000,000.00
Showing Page 243 of 458 (22884 Total)