National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Aug 26, 2020 Teso North (225) Busia 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/225/46 19,000,000.00
Aug 26, 2020 Teso South (226) Busia 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/226/45 19,000,000.00
Aug 26, 2020 Alego Usonga (234) Siaya 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/234/51 19,000,000.00
Aug 26, 2020 Bondo (236) Siaya 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/236/44 20,000,000.00
Aug 26, 2020 Gem (235) Siaya 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/235/54 19,000,000.00
Aug 26, 2020 Gem (235) Siaya 2018/2019 Q1 Education Bursaries & Scholarships EFT/HQ/2018-2019/235/55 7,500,000.00
Aug 26, 2020 Rarieda (237) Siaya 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/237/51 20,000,000.00
Aug 26, 2020 Ugenya (232) Siaya 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/232/44 20,000,000.00
Aug 26, 2020 Ugunja (233) Siaya 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/233/45 25,000,000.00
Aug 26, 2020 Kisumu Central (240) Kisumu 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/240/45 28,000,000.00
Aug 26, 2020 Kisumu East (238) Kisumu 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/238/50 23,000,000.00
Aug 26, 2020 Nyando (242) Kisumu 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/242/46 19,000,000.00
Aug 26, 2020 Kabondo Kasipul (246) Homa Bay 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/246/51 19,000,000.00
Aug 26, 2020 Karachuonyo (247) Homa Bay 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/247/49 20,000,000.00
Aug 26, 2020 Kasipul (245) Homa Bay 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/245/47 19,000,000.00
Aug 26, 2020 Ndhiwa (250) Homa Bay 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/250/50 26,000,000.00
Aug 26, 2020 Rangwe (248) Homa Bay 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/248/45 20,000,000.00
Aug 26, 2020 Awendo (254) Migori 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/254/48 19,000,000.00
Aug 26, 2020 Kuria East (260) Migori 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/260/43 19,000,000.00
Aug 26, 2020 Nyatike (258) Migori 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/258/46 20,000,000.00
Aug 26, 2020 Suna West (256) Migori 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/256/47 19,000,000.00
Aug 26, 2020 Uriri (257) Migori 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/257/53 19,000,000.00
Aug 26, 2020 Bobasi (264) Kisii 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/264/47 20,000,000.00
Aug 26, 2020 Bomachoge Borabu (263) Kisii 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/263/41 22,800,000.00
Aug 26, 2020 Bomachoge Borabu (263) Kisii 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/263/42 900,000.00
Aug 26, 2020 Bomachoge Chache (265) Kisii 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/265/43 26,000,000.00
Aug 26, 2020 Bonchari (261) Kisii 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/261/43 20,000,000.00
Aug 26, 2020 Nyaribari Chache (267) Kisii 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/267/42 28,000,000.00
Aug 26, 2020 Nyaribari Chache (267) Kisii 2018/2019 Q1 Education Bursaries & Scholarships EFT/HQ/2018-2019/267/43 1,939,911.50
Aug 26, 2020 South Mugirango (262) Kisii 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/262/50 20,000,000.00
Aug 26, 2020 Borabu (273) Nyamira 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/273/47 26,000,000.00
Aug 26, 2020 Kitutu Masaba (270) Nyamira 2018/2019 Q1 Education Bursaries & Scholarships EFT/HQ/2018-2019/270/49 2,950,000.00
Aug 26, 2020 North Mugirango (272) Nyamira 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/272/52 19,000,000.00
Aug 26, 2020 West Mugirango (271) Nyamira 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/271/45 20,000,000.00
Aug 26, 2020 West Mugirango (271) Nyamira 2018/2019 Q1 Education Bursaries & Scholarships EFT/HQ/2018-2019/271/46 6,500,000.00
Aug 26, 2020 Dagoretti South (276) Nairobi City 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/276/52 19,000,000.00
Aug 26, 2020 Embakasi Central (284) Nairobi City 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/284/41 28,000,000.00
Aug 26, 2020 Embakasi North (283) Nairobi City 2018/2019 Q1 Education Bursaries & Scholarships EFT/HQ/2018-2019/283/51 2,100,000.00
Aug 26, 2020 Embakasi West (286) Nairobi City 2018/2019 Q1 Capital Development Projects EFT/HQ/2018-2019/286/47 43,378,595.50
Aug 26, 2020 Embakasi West (286) Nairobi City 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/286/48 16,000,000.00
Aug 26, 2020 Langata (277) Nairobi City 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/277/50 20,000,000.00
Aug 26, 2020 Makadara (287) Nairobi City 2019/2020 Q1 Education Bursaries & Scholarships EFT/HQ/2019-2020/287/51 19,000,000.00
Jul 13, 2020 Changamwe (001) Mombasa 2019/2020 Q1 Capital Development Projects EFT/HQ/2019-2020/001/47 9,000,000.00
Jul 13, 2020 Jomvu (002) Mombasa 2018/2019 Q1 Capital Development Projects EFT/HQ/2018-2019/002/48 36,209,795.50
Jul 13, 2020 Jomvu (002) Mombasa 2019/2020 Q1 Capital Development Projects EFT/HQ/2019-2020/002/49 18,000,000.00
Jul 13, 2020 Likoni (005) Mombasa 2019/2020 Q1 Capital Development Projects EFT/HQ/2019-2020/005/48 18,000,000.00
Jul 13, 2020 Likoni (005) Mombasa 2017/2018 Q1 Capital Development Projects EFT/HQ/2017-2018/005/49 500,000.00
Jul 13, 2020 Kinango (010) Kwale 2019/2020 Q1 Capital Development Projects EFT/HQ/2019-2020/010/49 15,000,000.00
Jul 13, 2020 Matuga (009) Kwale 2019/2020 Q1 Capital Development Projects EFT/HQ/2019-2020/009/45 25,000,000.00
Jul 13, 2020 Magarini (017) Kilifi 2018/2019 Q1 Capital Development Projects EFT/HQ/2018-2019/017/53 10,000,000.00
Showing Page 274 of 458 (22884 Total)