National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Mar 20, 2020 Likuyani (200) Kakamega 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/200/51 15,000,000.00
Mar 20, 2020 Lugari (199) Kakamega 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/199/46 15,000,000.00
Mar 20, 2020 Lurambi (202) Kakamega 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/202/54 10,000,000.00
Mar 20, 2020 Malava (201) Kakamega 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/201/55 15,000,000.00
Mar 20, 2020 Matungu (206) Kakamega 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/206/55 15,000,000.00
Mar 20, 2020 Mumias East (205) Kakamega 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/205/54 18,000,000.00
Mar 20, 2020 Mumias West (204) Kakamega 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/204/47 18,000,000.00
Mar 20, 2020 Navakholo (203) Kakamega 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/203/51 9,000,000.00
Mar 20, 2020 Shinyalu (209) Kakamega 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/209/56 23,000,000.00
Mar 20, 2020 Emuhaya (215) Vihiga 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/215/51 15,000,000.00
Mar 20, 2020 Hamisi (213) Vihiga 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/213/44 15,000,000.00
Mar 20, 2020 Luanda (214) Vihiga 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/214/51 15,000,000.00
Mar 20, 2020 Sabatia (212) Vihiga 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/212/50 15,000,000.00
Mar 20, 2020 Vihiga (211) Vihiga 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/211/48 15,000,000.00
Mar 20, 2020 Bumula (219) Bungoma 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/219/50 23,000,000.00
Mar 20, 2020 Kabuchai (218) Bungoma 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/218/50 15,000,000.00
Mar 20, 2020 Kanduyi (220) Bungoma 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/220/52 15,000,000.00
Mar 20, 2020 Kimilili (223) Bungoma 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/223/44 15,000,000.00
Mar 20, 2020 Mt.Elgon (216) Bungoma 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/216/51 9,000,000.00
Mar 20, 2020 Sirisia (217) Bungoma 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/217/47 21,000,000.00
Mar 20, 2020 Sirisia (217) Bungoma 2016/2017 Q3 Capital Development Projects EFT/HQ/2016-2017/217/48 800,000.00
Mar 20, 2020 Tongaren (224) Bungoma 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/224/48 23,000,000.00
Mar 20, 2020 Webuye East (221) Bungoma 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/221/47 24,000,000.00
Mar 20, 2020 Webuye East (221) Bungoma 2018/2019 Q3 Capital Development Projects EFT/HQ/2018-2019/221/48 250,000.00
Mar 20, 2020 Webuye West (222) Bungoma 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/222/54 20,000,000.00
Mar 20, 2020 Webuye West (222) Bungoma 2018/2019 Q3 Capital Development Projects EFT/HQ/2018-2019/222/55 250,000.00
Mar 20, 2020 Budalangi (231) Busia 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/231/52 15,000,000.00
Mar 20, 2020 Butula (229) Busia 2017/2018 Q3 Capital Development Projects EFT/HQ/2017-2018/229/51 10,000,000.00
Mar 20, 2020 Butula (229) Busia 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/229/52 15,000,000.00
Mar 20, 2020 Funyula (230) Busia 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/230/48 30,000,000.00
Mar 20, 2020 Matayos (228) Busia 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/228/52 15,000,000.00
Mar 20, 2020 Nambale (227) Busia 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/227/53 24,000,000.00
Mar 20, 2020 Teso North (225) Busia 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/225/48 29,000,000.00
Mar 20, 2020 Teso South (226) Busia 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/226/47 24,000,000.00
Mar 20, 2020 Alego Usonga (234) Siaya 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/234/54 20,000,000.00
Mar 20, 2020 Bondo (236) Siaya 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/236/46 23,000,000.00
Mar 20, 2020 Gem (235) Siaya 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/235/58 23,000,000.00
Mar 20, 2020 Rarieda (237) Siaya 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/237/56 21,000,000.00
Mar 20, 2020 Ugenya (232) Siaya 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/232/45 23,000,000.00
Mar 20, 2020 Ugunja (233) Siaya 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/233/47 20,000,000.00
Mar 20, 2020 Ugunja (233) Siaya 2018/2019 Q3 Capital Development Projects EFT/HQ/2018-2019/233/48 5,000,000.00
Mar 20, 2020 Kisumu Central (240) Kisumu 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/240/47 9,000,000.00
Mar 20, 2020 Kisumu East (238) Kisumu 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/238/51 24,000,000.00
Mar 20, 2020 Kisumu West (239) Kisumu 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/239/52 24,000,000.00
Mar 20, 2020 Muhoroni (243) Kisumu 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/243/48 15,000,000.00
Mar 20, 2020 Nyakach (244) Kisumu 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/244/55 20,000,000.00
Mar 20, 2020 Nyakach (244) Kisumu 2011/2012 Q3 Capital Development Projects EFT/HQ/2011-2012/244/56 1,005,942.10
Mar 20, 2020 Nyando (242) Kisumu 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/242/49 26,000,000.00
Mar 20, 2020 Seme (241) Kisumu 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/241/52 23,000,000.00
Mar 20, 2020 Homa Bay Town (249) Homa Bay 2019/2020 Q3 Capital Development Projects EFT/HQ/2019-2020/249/46 18,000,000.00
Showing Page 287 of 458 (22884 Total)