National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Nov 19, 2019 Kajiado South (187) Kajiado 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/187/52 18,000,000.00
Nov 19, 2019 Kajiado West (186) Kajiado 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/186/54 18,000,000.00
Nov 19, 2019 Khwisero (208) Kakamega 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/208/48 18,000,000.00
Nov 19, 2019 Lurambi (202) Kakamega 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/202/59 18,000,000.00
Nov 19, 2019 Navakholo (203) Kakamega 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/203/55 20,000,000.00
Nov 19, 2019 Mt.Elgon (216) Bungoma 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/216/55 20,000,000.00
Nov 19, 2019 Webuye West (222) Bungoma 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/222/59 18,000,000.00
Nov 19, 2019 Butula (229) Busia 2018/2019 Q2 Capital Development Projects EFT/HQ/2018-2019/229/57 24,752,673.45
Nov 19, 2019 Alego Usonga (234) Siaya 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/234/58 18,000,000.00
Nov 19, 2019 Rarieda (237) Siaya 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/237/60 18,000,000.00
Nov 19, 2019 Ugunja (233) Siaya 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/233/53 18,000,000.00
Nov 19, 2019 Kisumu Central (240) Kisumu 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/240/52 20,000,000.00
Nov 19, 2019 Nyando (242) Kisumu 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/242/52 18,000,000.00
Nov 19, 2019 Kasipul (245) Homa Bay 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/245/53 18,000,000.00
Nov 19, 2019 Suba (252) Homa Bay 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/252/49 18,000,000.00
Nov 19, 2019 Awendo (254) Migori 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/254/55 18,000,000.00
Nov 19, 2019 Rongo (253) Migori 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/253/53 18,000,000.00
Nov 19, 2019 Bomachoge Chache (265) Kisii 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/265/49 20,000,000.00
Nov 19, 2019 Bonchari (261) Kisii 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/261/49 18,000,000.00
Nov 19, 2019 Nyaribari Chache (267) Kisii 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/267/52 20,000,000.00
Nov 19, 2019 Dagoretti North (275) Nairobi City 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/275/54 18,000,000.00
Nov 19, 2019 Dagoretti South (276) Nairobi City 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/276/60 18,000,000.00
Nov 19, 2019 Embakasi Central (284) Nairobi City 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/284/46 20,000,000.00
Nov 19, 2019 Embakasi North (283) Nairobi City 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/283/58 18,000,000.00
Nov 19, 2019 Embakasi West (286) Nairobi City 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/286/53 18,000,000.00
Nov 19, 2019 Kasarani (280) Nairobi City 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/280/53 18,000,000.00
Nov 19, 2019 Kibra (278) Nairobi City 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/278/54 18,000,000.00
Nov 19, 2019 Makadara (287) Nairobi City 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/287/58 18,000,000.00
Nov 19, 2019 Parklands/Highridge (TEMP-568-275) Nairobi City 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/275/54 18,000,000.00
Nov 19, 2019 Westlands (274) Nairobi City 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/274/52 18,000,000.00
Nov 13, 2019 Changamwe (001) Mombasa 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/001/53 4,000,000.00
Nov 13, 2019 Jomvu (002) Mombasa 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/002/54 4,000,000.00
Nov 13, 2019 Kisauni (003) Mombasa 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/003/52 4,000,000.00
Nov 13, 2019 Likoni (005) Mombasa 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/005/56 4,000,000.00
Nov 13, 2019 Mvita (006) Mombasa 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/006/53 4,000,000.00
Nov 13, 2019 Nyali (004) Mombasa 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/004/57 4,000,000.00
Nov 13, 2019 Kinango (010) Kwale 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/010/55 4,000,000.00
Nov 13, 2019 Lungalunga (008) Kwale 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/008/49 4,000,000.00
Nov 13, 2019 Matuga (009) Kwale 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/009/51 4,000,000.00
Nov 13, 2019 Msambweni (007) Kwale 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/007/51 4,000,000.00
Nov 13, 2019 Ganze (015) Kilifi 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/015/52 4,000,000.00
Nov 13, 2019 Kaloleni (013) Kilifi 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/013/53 4,000,000.00
Nov 13, 2019 Kilifi North (011) Kilifi 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/011/57 4,000,000.00
Nov 13, 2019 Kilifi South (012) Kilifi 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/012/59 4,000,000.00
Nov 13, 2019 Magarini (017) Kilifi 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/017/59 4,000,000.00
Nov 13, 2019 Malindi (016) Kilifi 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/016/54 4,000,000.00
Nov 13, 2019 Rabai (014) Kilifi 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/014/54 4,000,000.00
Nov 13, 2019 Bura (020) Tana River 2018/2019 Q2 Capital Development Projects EFT/HQ/2018-2019/020/52 55,040,875.50
Nov 13, 2019 Bura (020) Tana River 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/020/53 4,000,000.00
Nov 13, 2019 Galole (019) Tana River 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/019/48 4,000,000.00
Showing Page 308 of 458 (22884 Total)