National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Nov 13, 2019 Kabuchai (218) Bungoma 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/218/54 4,000,000.00
Nov 13, 2019 Kanduyi (220) Bungoma 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/220/56 4,000,000.00
Nov 13, 2019 Kimilili (223) Bungoma 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/223/47 4,000,000.00
Nov 13, 2019 Mt.Elgon (216) Bungoma 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/216/56 4,000,000.00
Nov 13, 2019 Sirisia (217) Bungoma 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/217/52 4,000,000.00
Nov 13, 2019 Tongaren (224) Bungoma 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/224/52 4,000,000.00
Nov 13, 2019 Webuye East (221) Bungoma 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/221/52 4,000,000.00
Nov 13, 2019 Webuye West (222) Bungoma 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/222/60 4,000,000.00
Nov 13, 2019 Budalangi (231) Busia 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/231/55 4,000,000.00
Nov 13, 2019 Butula (229) Busia 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/229/58 4,000,000.00
Nov 13, 2019 Funyula (230) Busia 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/230/50 4,000,000.00
Nov 13, 2019 Matayos (228) Busia 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/228/56 4,000,000.00
Nov 13, 2019 Nambale (227) Busia 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/227/57 4,000,000.00
Nov 13, 2019 Teso North (225) Busia 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/225/52 4,000,000.00
Nov 13, 2019 Teso South (226) Busia 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/226/51 4,000,000.00
Nov 13, 2019 Alego Usonga (234) Siaya 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/234/59 4,000,000.00
Nov 13, 2019 Bondo (236) Siaya 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/236/50 4,000,000.00
Nov 13, 2019 Gem (235) Siaya 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/235/62 4,000,000.00
Nov 13, 2019 Rarieda (237) Siaya 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/237/61 4,000,000.00
Nov 13, 2019 Ugenya (232) Siaya 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/232/49 4,000,000.00
Nov 13, 2019 Ugunja (233) Siaya 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/233/54 4,000,000.00
Nov 13, 2019 Kisumu Central (240) Kisumu 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/240/53 4,000,000.00
Nov 13, 2019 Kisumu East (238) Kisumu 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/238/55 4,000,000.00
Nov 13, 2019 Kisumu West (239) Kisumu 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/239/56 4,000,000.00
Nov 13, 2019 Muhoroni (243) Kisumu 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/243/52 4,000,000.00
Nov 13, 2019 Nyakach (244) Kisumu 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/244/59 4,000,000.00
Nov 13, 2019 Nyando (242) Kisumu 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/242/53 4,000,000.00
Nov 13, 2019 Seme (241) Kisumu 2018/2019 Q2 Capital Development Projects EFT/HQ/2018-2019/241/56 9,000,000.00
Nov 13, 2019 Seme (241) Kisumu 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/241/57 4,000,000.00
Nov 13, 2019 Homa Bay Town (249) Homa Bay 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/249/50 4,000,000.00
Nov 13, 2019 Kabondo Kasipul (246) Homa Bay 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/246/61 4,000,000.00
Nov 13, 2019 Karachuonyo (247) Homa Bay 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/247/54 4,000,000.00
Nov 13, 2019 Kasipul (245) Homa Bay 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/245/54 4,000,000.00
Nov 13, 2019 Mbita (251) Homa Bay 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/251/48 4,000,000.00
Nov 13, 2019 Ndhiwa (250) Homa Bay 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/250/56 4,000,000.00
Nov 13, 2019 Rangwe (248) Homa Bay 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/248/52 4,000,000.00
Nov 13, 2019 Suba (252) Homa Bay 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/252/50 4,000,000.00
Nov 13, 2019 Awendo (254) Migori 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/254/56 4,000,000.00
Nov 13, 2019 Kuria East (260) Migori 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/260/51 4,000,000.00
Nov 13, 2019 Kuria West (259) Migori 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/259/55 4,000,000.00
Nov 13, 2019 Nyatike (258) Migori 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/258/52 4,000,000.00
Nov 13, 2019 Rongo (253) Migori 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/253/54 4,000,000.00
Nov 13, 2019 Suna East (255) Migori 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/255/53 4,000,000.00
Nov 13, 2019 Suna West (256) Migori 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/256/54 4,000,000.00
Nov 13, 2019 Uriri (257) Migori 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/257/60 4,000,000.00
Nov 13, 2019 Bobasi (264) Kisii 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/264/54 4,000,000.00
Nov 13, 2019 Bomachoge Borabu (263) Kisii 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/263/49 4,000,000.00
Nov 13, 2019 Bomachoge Chache (265) Kisii 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/265/50 4,000,000.00
Nov 13, 2019 Bonchari (261) Kisii 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/261/50 4,000,000.00
Nov 13, 2019 Kitutu Chache North (268) Kisii 2019/2020 Q2 Capital Development Projects EFT/HQ/2019-2020/268/47 4,000,000.00
Showing Page 313 of 458 (22884 Total)