National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Apr 30, 2019 Kanduyi (220) Bungoma 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/220/59 13,000,000.00
Apr 30, 2019 Kimilili (223) Bungoma 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/223/49 24,000,000.00
Apr 30, 2019 Webuye West (222) Bungoma 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/222/63 24,000,000.00
Apr 30, 2019 Nambale (227) Busia 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/227/59 13,000,000.00
Apr 30, 2019 Teso North (225) Busia 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/225/54 13,000,000.00
Apr 30, 2019 Alego Usonga (234) Siaya 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/234/62 12,000,000.00
Apr 30, 2019 Bondo (236) Siaya 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/236/52 13,000,000.00
Apr 30, 2019 Gem (235) Siaya 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/235/64 13,000,000.00
Apr 30, 2019 Rarieda (237) Siaya 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/237/63 18,000,000.00
Apr 30, 2019 Kisumu East (238) Kisumu 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/238/57 13,000,000.00
Apr 30, 2019 Kisumu West (239) Kisumu 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/239/58 13,000,000.00
Apr 30, 2019 Seme (241) Kisumu 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/241/59 13,000,000.00
Apr 30, 2019 Kabondo Kasipul (246) Homa Bay 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/246/63 24,000,000.00
Apr 30, 2019 Karachuonyo (247) Homa Bay 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/247/56 12,000,000.00
Apr 30, 2019 Kasipul (245) Homa Bay 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/245/56 13,000,000.00
Apr 30, 2019 Mbita (251) Homa Bay 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/251/50 19,000,000.00
Apr 30, 2019 Kuria East (260) Migori 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/260/56 12,000,000.00
Apr 30, 2019 Nyatike (258) Migori 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/258/54 12,000,000.00
Apr 30, 2019 Suna West (256) Migori 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/256/56 13,000,000.00
Apr 30, 2019 Bonchari (261) Kisii 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/261/54 13,000,000.00
Apr 30, 2019 Kitutu Chache North (268) Kisii 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/268/49 12,000,000.00
Apr 30, 2019 Kitutu Chache South (269) Kisii 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/269/54 12,000,000.00
Apr 30, 2019 Nyaribari Masaba (266) Kisii 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/266/52 12,000,000.00
Apr 30, 2019 South Mugirango (262) Kisii 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/262/57 18,000,000.00
Apr 30, 2019 Kitutu Masaba (270) Nyamira 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/270/57 13,000,000.00
Apr 30, 2019 North Mugirango (272) Nyamira 2017/2018 Q4 Capital Development Projects EFT/HQ/2017-2018/272/64 8,000,000.00
Apr 30, 2019 West Mugirango (271) Nyamira 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/271/54 24,000,000.00
Apr 30, 2019 Dagoretti North (275) Nairobi City 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/275/57 15,000,000.00
Apr 30, 2019 Dagoretti South (276) Nairobi City 2017/2018 Q4 Capital Development Projects EFT/HQ/2017-2018/276/64 63,877,062.00
Apr 30, 2019 Embakasi East (285) Nairobi City 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/285/54 15,000,000.00
Apr 30, 2019 Embakasi North (283) Nairobi City 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/283/61 13,000,000.00
Apr 30, 2019 Embakasi West (286) Nairobi City 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/286/55 14,000,000.00
Apr 30, 2019 Kasarani (280) Nairobi City 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/280/56 12,000,000.00
Apr 30, 2019 Kibra (278) Nairobi City 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/278/57 13,000,000.00
Apr 30, 2019 Langata (277) Nairobi City 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/277/58 13,000,000.00
Apr 30, 2019 Makadara (287) Nairobi City 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/287/62 12,000,000.00
Apr 30, 2019 Mathare (290) Nairobi City 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/290/58 12,000,000.00
Apr 30, 2019 Parklands/Highridge (TEMP-568-275) Nairobi City 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/275/57 15,000,000.00
Apr 30, 2019 Ruaraka (281) Nairobi City 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/281/60 13,000,000.00
Apr 30, 2019 Starehe (289) Nairobi City 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/289/54 12,000,000.00
Apr 30, 2019 Westlands (274) Nairobi City 2018/2019 Q4 Capital Development Projects EFT/HQ/2018-2019/274/55 28,000,000.00
Mar 20, 2019 Jomvu (002) Mombasa 2018/2019 Q3 Capital Development Projects EFT/HQ/2018-2019/002/57 14,000,000.00
Mar 20, 2019 Kisauni (003) Mombasa 2018/2019 Q3 Capital Development Projects EFT/HQ/2018-2019/003/55 12,000,000.00
Mar 20, 2019 Likoni (005) Mombasa 2018/2019 Q3 Capital Development Projects EFT/HQ/2018-2019/005/58 7,000,000.00
Mar 20, 2019 Mvita (006) Mombasa 2015/2016 Q3 Capital Development Projects EFT/HQ/2015-2016/006/56 500,000.00
Mar 20, 2019 Lungalunga (008) Kwale 2018/2019 Q3 Capital Development Projects EFT/HQ/2018-2019/008/51 12,000,000.00
Mar 20, 2019 Matuga (009) Kwale 2018/2019 Q3 Capital Development Projects EFT/HQ/2018-2019/009/53 7,000,000.00
Mar 20, 2019 Kilifi North (011) Kilifi 2015/2016 Q3 Capital Development Projects EFT/HQ/2015-2016/011/61 3,500,000.00
Mar 20, 2019 Malindi (016) Kilifi 2018/2019 Q3 Capital Development Projects EFT/HQ/2018-2019/016/57 12,000,000.00
Mar 20, 2019 Rabai (014) Kilifi 2018/2019 Q3 Capital Development Projects EFT/HQ/2018-2019/014/56 12,000,000.00
Showing Page 326 of 458 (22884 Total)