National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Nov 4, 2015 Kipkelion West (189) Kericho 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/189/76 10,000,000.00
Nov 4, 2015 Bomet Central (197) Bomet 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/197/75 10,000,000.00
Nov 4, 2015 Bomet Central (197) Bomet 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/197/76 10,000,000.00
Nov 4, 2015 Sotik (194) Bomet 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/194/77 40,000,000.00
Nov 4, 2015 Ikolomani (210) Kakamega 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/210/75 20,000,000.00
Nov 4, 2015 Likuyani (200) Kakamega 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/200/75 10,000,000.00
Nov 4, 2015 Lugari (199) Kakamega 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/199/73 10,000,000.00
Nov 4, 2015 Lurambi (202) Kakamega 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/202/80 10,000,000.00
Nov 4, 2015 Mumias East (205) Kakamega 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/205/75 10,000,000.00
Nov 4, 2015 Mumias West (204) Kakamega 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/204/79 10,000,000.00
Nov 4, 2015 Navakholo (203) Kakamega 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/203/77 10,000,000.00
Nov 4, 2015 Emuhaya (215) Vihiga 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/215/72 10,000,000.00
Nov 4, 2015 Sabatia (212) Vihiga 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/212/78 20,000,000.00
Nov 4, 2015 Bumula (219) Bungoma 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/219/76 10,000,000.00
Nov 4, 2015 Kabuchai (218) Bungoma 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/218/76 10,000,000.00
Nov 4, 2015 Kimilili (223) Bungoma 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/223/67 10,000,000.00
Nov 4, 2015 Mt.Elgon (216) Bungoma 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/216/79 10,000,000.00
Nov 4, 2015 Sirisia (217) Bungoma 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/217/70 10,000,000.00
Nov 4, 2015 Tongaren (224) Bungoma 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/224/73 10,000,000.00
Nov 4, 2015 Webuye West (222) Bungoma 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/222/81 10,000,000.00
Nov 4, 2015 Funyula (230) Busia 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/230/69 10,000,000.00
Nov 4, 2015 Nambale (227) Busia 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/227/78 10,000,000.00
Nov 4, 2015 Teso North (225) Busia 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/225/75 10,000,000.00
Nov 4, 2015 Teso South (226) Busia 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/226/72 10,000,000.00
Nov 4, 2015 Bondo (236) Siaya 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/236/69 30,000,000.00
Nov 4, 2015 Gem (235) Siaya 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/235/80 30,000,000.00
Nov 4, 2015 Rarieda (237) Siaya 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/237/83 30,000,000.00
Nov 4, 2015 Ugunja (233) Siaya 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/233/77 10,000,000.00
Nov 4, 2015 Kisumu East (238) Kisumu 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/238/76 10,000,000.00
Nov 4, 2015 Homa Bay Town (249) Homa Bay 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/249/68 30,000,000.00
Nov 4, 2015 Kasipul (245) Homa Bay 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/245/74 10,000,000.00
Nov 4, 2015 Kasipul (245) Homa Bay 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/245/75 10,000,000.00
Nov 4, 2015 Suba (252) Homa Bay 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/252/75 832,000.00
Nov 4, 2015 Kuria East (260) Migori 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/260/73 10,000,000.00
Nov 4, 2015 Kuria West (259) Migori 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/259/76 10,000,000.00
Nov 4, 2015 Suna East (255) Migori 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/255/77 2,950,000.00
Nov 4, 2015 Suna West (256) Migori 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/256/73 30,000,000.00
Nov 4, 2015 Nyaribari Chache (267) Kisii 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/267/72 45,307,150.00
Nov 4, 2015 Nyaribari Masaba (266) Kisii 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/266/67 30,000,000.00
Nov 4, 2015 South Mugirango (262) Kisii 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/262/73 10,000,000.00
Nov 4, 2015 Embakasi Central (284) Nairobi City 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/284/68 10,000,000.00
Nov 4, 2015 Embakasi North (283) Nairobi City 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/283/80 10,000,000.00
Nov 4, 2015 Embakasi North (283) Nairobi City 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/283/81 10,000,000.00
Nov 4, 2015 Kasarani (280) Nairobi City 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/280/73 10,000,000.00
Nov 4, 2015 Starehe (289) Nairobi City 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/289/71 30,000,000.00
Nov 4, 2015 Westlands (274) Nairobi City 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/274/73 10,000,000.00
Oct 27, 2015 Turkana North (123) Turkana 2011/2012 Q2 Capital Development Projects EFT/HQ/2011-2012/123/69 3,000,000.00
Oct 27, 2015 Aldai (152) Nandi 2011/2012 Q2 Capital Development Projects EFT/HQ/2011-2012/152/69 2,500,000.00
Oct 27, 2015 Chepalungu (195) Bomet 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/195/83 10,000,000.00
Oct 27, 2015 Khwisero (208) Kakamega 2011/2012 Q2 Capital Development Projects EFT/HQ/2011-2012/208/65 1,250,000.00
Showing Page 420 of 458 (22884 Total)