National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Aug 24, 2015 Mathira (096) Nyeri 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/096/68 24,929,686.25
Aug 24, 2015 Nyeri Town (099) Nyeri 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/099/72 22,440,378.50
Aug 24, 2015 Gatanga (110) Murang'a 2014/2015 Q1 Capital Development Projects EFT/HQ/2014-2015/110/77 39,467,402.50
Aug 24, 2015 Kigumo (107) Murang'a 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/107/81 21,403,744.50
Aug 24, 2015 Kiharu (106) Murang'a 2014/2015 Q1 Capital Development Projects EFT/HQ/2014-2015/106/81 42,219,061.00
Aug 24, 2015 Mathioya (105) Murang'a 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/105/74 20,922,361.00
Aug 24, 2015 Gatundu North (112) Kiambu 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/112/79 14,500,000.00
Aug 24, 2015 Gatundu South (111) Kiambu 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/111/71 3,500,000.00
Aug 24, 2015 Githunguri (116) Kiambu 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/116/72 23,769,731.00
Aug 24, 2015 Kabete (119) Kiambu 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/119/76 24,023,097.85
Aug 24, 2015 Kiambaa (118) Kiambu 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/118/82 3,000,000.00
Aug 24, 2015 Limuru (121) Kiambu 2014/2015 Q1 Capital Development Projects EFT/HQ/2014-2015/121/74 39,267,267.00
Aug 24, 2015 Loima (126) Turkana 2014/2015 Q1 Capital Development Projects EFT/HQ/2014-2015/126/75 52,161,018.00
Aug 24, 2015 Turkana Central (125) Turkana 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/125/69 16,200,000.00
Aug 24, 2015 Turkana North (123) Turkana 2014/2015 Q1 Capital Development Projects EFT/HQ/2014-2015/123/79 58,222,888.50
Aug 24, 2015 Turkana South (127) Turkana 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/127/85 8,800,000.00
Aug 24, 2015 Turkana West (124) Turkana 2014/2015 Q1 Capital Development Projects EFT/HQ/2014-2015/124/75 67,936,376.00
Aug 24, 2015 Kapenguria (129) West Pokot 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/129/82 29,678,765.75
Aug 24, 2015 Samburu West (133) Samburu 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/133/74 2,000,000.00
Aug 24, 2015 Kiminini (139) Trans Nzoia 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/139/74 2,200,000.00
Aug 24, 2015 Keiyo South (150) Elgeyo Marakwet 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/150/74 16,898,000.50
Aug 24, 2015 Emgwen (155) Nandi 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/155/77 25,209,532.00
Aug 24, 2015 Baringo North (158) Baringo 2014/2015 Q1 Capital Development Projects EFT/HQ/2014-2015/158/76 31,337,910.00
Aug 24, 2015 Laikipia North (165) Laikipia 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/165/78 5,800,000.00
Aug 24, 2015 Naivasha (168) Nakuru 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/168/79 29,396,580.50
Aug 24, 2015 Emurua Dikirr (178) Narok 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/178/83 15,937,433.95
Aug 24, 2015 Narok South (181) Narok 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/181/81 10,999,999.90
Aug 24, 2015 Kajiado East (185) Kajiado 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/185/73 25,107,579.00
Aug 24, 2015 Kajiado North (183) Kajiado 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/183/78 24,752,673.20
Aug 24, 2015 Kajiado South (187) Kajiado 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/187/79 1,400,000.00
Aug 24, 2015 Ainamoi (190) Kericho 2014/2015 Q1 Capital Development Projects EFT/HQ/2014-2015/190/77 37,376,172.40
Aug 24, 2015 Bomet Central (197) Bomet 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/197/80 10,000,000.00
Aug 24, 2015 Khwisero (208) Kakamega 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/208/74 27,544,833.00
Aug 24, 2015 Malava (201) Kakamega 2014/2015 Q1 Capital Development Projects EFT/HQ/2014-2015/201/80 31,928,201.40
Aug 24, 2015 Navakholo (203) Kakamega 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/203/81 17,293,707.25
Aug 24, 2015 Shinyalu (209) Kakamega 2014/2015 Q1 Capital Development Projects EFT/HQ/2014-2015/209/80 44,580,649.00
Aug 24, 2015 Webuye East (221) Bungoma 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/221/79 10,000,000.00
Aug 24, 2015 Butula (229) Busia 2014/2015 Q1 Capital Development Projects EFT/HQ/2014-2015/229/81 46,487,775.60
Aug 24, 2015 Teso North (225) Busia 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/225/79 18,163,231.80
Aug 24, 2015 Teso South (226) Busia 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/226/76 24,658,054.50
Aug 24, 2015 Kisumu East (238) Kisumu 2014/2015 Q1 Capital Development Projects EFT/HQ/2014-2015/238/79 42,121,825.50
Aug 24, 2015 Kisumu East (238) Kisumu 2013/2014 Q1 Education Bursaries & Scholarships EFT/HQ/2013-2014/238/82 2,000,000.00
Aug 24, 2015 Nyakach (244) Kisumu 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/244/83 5,000,000.00
Aug 24, 2015 Seme (241) Kisumu 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/241/79 25,534,131.25
Aug 24, 2015 Kabondo Kasipul (246) Homa Bay 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/246/81 12,887,370.35
Aug 24, 2015 Karachuonyo (247) Homa Bay 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/247/80 27,224,011.25
Aug 24, 2015 Mbita (251) Homa Bay 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/251/68 17,000,000.00
Aug 24, 2015 Kuria West (259) Migori 2014/2015 Q1 Capital Development Projects EFT/HQ/2014-2015/259/78 40,356,352.00
Aug 24, 2015 Suna West (256) Migori 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/256/76 10,500,000.00
Aug 24, 2015 Bomachoge Borabu (263) Kisii 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/263/71 27,460,084.50
Showing Page 424 of 458 (22884 Total)