National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Sep 12, 2025 Bumula (219) Bungoma 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/219/07 25,000,000.00
Sep 12, 2025 Kabuchai (218) Bungoma 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/218/08 20,000,000.00
Sep 12, 2025 Kanduyi (220) Bungoma 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/220/07 25,000,000.00
Sep 12, 2025 Kimilili (223) Bungoma 2024/2025 Q1 Education Bursaries & Scholarships EFT/HQ/2024-2025/223/07 2,800,000.00
Sep 12, 2025 Kimilili (223) Bungoma 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/223/08 20,000,000.00
Sep 12, 2025 Mt.Elgon (216) Bungoma 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/216/09 25,000,000.00
Sep 12, 2025 Sirisia (217) Bungoma 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/217/09 25,000,000.00
Sep 12, 2025 Tongaren (224) Bungoma 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/224/08 25,000,000.00
Sep 12, 2025 Webuye East (221) Bungoma 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/221/06 20,000,000.00
Sep 12, 2025 Webuye West (222) Bungoma 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/222/09 20,000,000.00
Sep 12, 2025 Budalangi (231) Busia 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/231/04 20,000,000.00
Sep 12, 2025 Butula (229) Busia 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/229/08 25,000,000.00
Sep 12, 2025 Butula (229) Busia 2024/2025 Q1 Education Bursaries & Scholarships EFT/HQ/2024-2025/229/09 2,000,000.00
Sep 12, 2025 Funyula (230) Busia 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/230/07 20,000,000.00
Sep 12, 2025 Matayos (228) Busia 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/228/04 20,000,000.00
Sep 12, 2025 Nambale (227) Busia 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/227/09 20,000,000.00
Sep 12, 2025 Teso North (225) Busia 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/225/06 25,000,000.00
Sep 12, 2025 Teso South (226) Busia 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/226/07 25,000,000.00
Sep 12, 2025 Alego Usonga (234) Siaya 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/234/09 25,000,000.00
Sep 12, 2025 Bondo (236) Siaya 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/236/07 25,000,000.00
Sep 12, 2025 Gem (235) Siaya 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/235/04 25,000,000.00
Sep 12, 2025 Rarieda (237) Siaya 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/237/08 20,000,000.00
Sep 12, 2025 Ugenya (232) Siaya 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/232/07 20,000,000.00
Sep 12, 2025 Ugunja (233) Siaya 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/233/09 20,000,000.00
Sep 12, 2025 Kisumu Central (240) Kisumu 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/240/07 25,000,000.00
Sep 12, 2025 Kisumu East (238) Kisumu 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/238/08 20,000,000.00
Sep 12, 2025 Kisumu West (239) Kisumu 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/239/03 20,000,000.00
Sep 12, 2025 Kisumu West (239) Kisumu 2024/2025 Q1 Education Bursaries & Scholarships EFT/HQ/2024-2025/239/04 531,020.00
Sep 12, 2025 Muhoroni (243) Kisumu 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/243/03 20,000,000.00
Sep 12, 2025 Nyakach (244) Kisumu 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/244/08 20,000,000.00
Sep 12, 2025 Nyando (242) Kisumu 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/242/08 20,000,000.00
Sep 12, 2025 Seme (241) Kisumu 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/241/07 20,000,000.00
Sep 12, 2025 Homa Bay Town (249) Homa Bay 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/249/07 20,000,000.00
Sep 12, 2025 Kabondo Kasipul (246) Homa Bay 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/246/08 20,000,000.00
Sep 12, 2025 Karachuonyo (247) Homa Bay 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/247/07 25,000,000.00
Sep 12, 2025 Kasipul (245) Homa Bay 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/245/07 20,000,000.00
Sep 12, 2025 Mbita (251) Homa Bay 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/251/03 20,000,000.00
Sep 12, 2025 Ndhiwa (250) Homa Bay 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/250/08 25,000,000.00
Sep 12, 2025 Rangwe (248) Homa Bay 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/248/06 25,000,000.00
Sep 12, 2025 Suba (252) Homa Bay 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/252/05 20,000,000.00
Sep 12, 2025 Awendo (254) Migori 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/254/09 25,000,000.00
Sep 12, 2025 Kuria East (260) Migori 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/260/09 20,000,000.00
Sep 12, 2025 Kuria West (259) Migori 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/259/09 25,000,000.00
Sep 12, 2025 Nyatike (258) Migori 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/258/08 25,000,000.00
Sep 12, 2025 Rongo (253) Migori 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/253/08 20,000,000.00
Sep 12, 2025 Rongo (253) Migori 2024/2025 Q1 Education Bursaries & Scholarships EFT/HQ/2024-2025/253/09 1,000,000.00
Sep 12, 2025 Suna East (255) Migori 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/255/07 20,000,000.00
Sep 12, 2025 Suna West (256) Migori 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/256/08 20,000,000.00
Sep 12, 2025 Uriri (257) Migori 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/257/06 25,000,000.00
Sep 12, 2025 Bobasi (264) Kisii 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/264/06 25,000,000.00
Showing Page 45 of 458 (22884 Total)