National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Oct 14, 2014 Kiharu (106) Murang'a 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/106/71 10,508,434.40
Oct 14, 2014 Maragwa (108) Murang'a 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/108/67 45,757,013.40
Oct 14, 2014 Maragwa (108) Murang'a 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/108/69 3,950,000.00
Oct 14, 2014 Turkana North (123) Turkana 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/123/72 58,384,066.20
Oct 14, 2014 Samburu East (135) Samburu 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/135/67 7,300,000.00
Oct 14, 2014 Samburu North (134) Samburu 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/134/65 37,840,736.00
Oct 14, 2014 Samburu West (133) Samburu 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/133/65 7,300,000.00
Oct 14, 2014 Kwanza (136) Trans Nzoia 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/136/67 40,621,165.00
Oct 14, 2014 Marakwet East (147) Elgeyo Marakwet 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/147/71 7,300,000.00
Oct 14, 2014 Mosop (156) Nandi 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/156/84 37,575,495.50
Oct 14, 2014 Baringo North (158) Baringo 2010/2011 Q2 Capital Development Projects EFT/HQ/2010-2011/158/68 2,163,446.00
Oct 14, 2014 Eldama Ravine (162) Baringo 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/162/75 7,300,000.00
Oct 14, 2014 Molo (166) Nakuru 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/166/71 34,118,374.00
Oct 14, 2014 Molo (166) Nakuru 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/166/74 34,118,374.00
Oct 14, 2014 Naivasha (168) Nakuru 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/168/73 38,357,298.00
Oct 14, 2014 Njoro (167) Nakuru 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/167/75 39,609,332.50
Oct 14, 2014 Kajiado East (185) Kajiado 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/185/68 35,109,585.00
Oct 14, 2014 Kajiado South (187) Kajiado 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/187/70 7,300,000.00
Oct 14, 2014 Kajiado West (186) Kajiado 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/186/72 36,591,665.50
Oct 14, 2014 Ainamoi (190) Kericho 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/190/71 34,893,418.00
Oct 14, 2014 Belgut (192) Kericho 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/192/79 200,000.00
Oct 14, 2014 Matungu (206) Kakamega 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/206/78 7,300,000.00
Oct 14, 2014 Mumias West (204) Kakamega 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/204/69 7,300,000.00
Oct 14, 2014 Nambale (227) Busia 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/227/73 7,300,000.00
Oct 14, 2014 Alego Usonga (234) Siaya 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/234/77 40,235,291.50
Oct 14, 2014 Gem (235) Siaya 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/235/77 39,671,498.00
Oct 14, 2014 Ugunja (233) Siaya 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/233/70 7,300,000.00
Oct 14, 2014 Muhoroni (243) Kisumu 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/243/66 46,315,133.40
Oct 14, 2014 Nyakach (244) Kisumu 2010/2011 Q2 Capital Development Projects EFT/HQ/2010-2011/244/77 2,000,000.00
Oct 14, 2014 Nyakach (244) Kisumu 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/244/79 38,370,681.50
Oct 14, 2014 Mbita (251) Homa Bay 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/251/64 36,153,652.00
Oct 14, 2014 Ndhiwa (250) Homa Bay 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/250/76 555,000.00
Oct 14, 2014 Suna West (256) Migori 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/256/71 7,300,000.00
Oct 14, 2014 Uriri (257) Migori 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/257/77 5,000,000.00
Oct 14, 2014 Uriri (257) Migori 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/257/78 7,300,000.00
Oct 14, 2014 Bonchari (261) Kisii 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/261/69 19,009,305.00
Oct 14, 2014 Kitutu Chache South (269) Kisii 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/269/69 7,300,000.00
Oct 14, 2014 South Mugirango (262) Kisii 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/262/67 7,300,000.00
Oct 14, 2014 Kitutu Masaba (270) Nyamira 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/270/72 52,661,776.20
Oct 14, 2014 West Mugirango (271) Nyamira 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/271/70 6,230,878.00
Oct 14, 2014 Dagoretti North (275) Nairobi City 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/275/74 7,300,000.00
Oct 14, 2014 Embakasi East (285) Nairobi City 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/285/69 37,440,818.40
Oct 14, 2014 Embakasi South (282) Nairobi City 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/282/75 39,472,100.40
Oct 14, 2014 Kibra (278) Nairobi City 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/278/70 3,000,000.00
Oct 14, 2014 Langata (277) Nairobi City 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/277/73 31,573,050.50
Oct 14, 2014 Parklands/Highridge (TEMP-568-275) Nairobi City 2013/2014 Q2 Capital Development Projects EFT/HQ/2013-2014/275/74 7,300,000.00
Oct 13, 2014 Kisauni (003) Mombasa 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/003/79 7,300,000.00
Oct 13, 2014 Ganze (015) Kilifi 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/015/72 7,300,000.00
Oct 13, 2014 Rabai (014) Kilifi 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/014/71 7,300,000.00
Oct 13, 2014 Galole (019) Tana River 2014/2015 Q2 Capital Development Projects EFT/HQ/2014-2015/019/78 7,300,000.00
Showing Page 453 of 458 (22884 Total)