National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Sep 2, 2026 Lari (122) Kiambu 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/122/01 15,000,000.00
Sep 2, 2026 Limuru (121) Kiambu 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/121/01 15,000,000.00
Sep 2, 2026 Ruiru (115) Kiambu 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/115/01 20,000,000.00
Sep 2, 2026 Thika Town (114) Kiambu 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/114/01 15,000,000.00
Sep 2, 2026 Loima (126) Turkana 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/126/01 20,000,000.00
Sep 2, 2026 Turkana Central (125) Turkana 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/125/01 15,000,000.00
Sep 2, 2026 Turkana East (128) Turkana 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/128/01 15,000,000.00
Sep 2, 2026 Turkana North (123) Turkana 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/123/01 15,000,000.00
Sep 2, 2026 Turkana North (123) Turkana 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/123/02 10,354,085.00
Sep 2, 2026 Turkana South (127) Turkana 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/127/01 15,000,000.00
Sep 2, 2026 Turkana South (127) Turkana 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/127/02 4,000,000.00
Sep 2, 2026 Turkana West (124) Turkana 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/124/01 20,000,000.00
Sep 2, 2026 Kacheliba (131) West Pokot 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/131/01 15,000,000.00
Sep 2, 2026 Kapenguria (129) West Pokot 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/129/01 15,000,000.00
Sep 2, 2026 Pokot South (132) West Pokot 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/132/01 15,000,000.00
Sep 2, 2026 Sigor (130) West Pokot 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/130/01 15,000,000.00
Sep 2, 2026 Samburu East (135) Samburu 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/135/01 15,000,000.00
Sep 2, 2026 Samburu North (134) Samburu 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/134/01 15,000,000.00
Sep 2, 2026 Samburu West (133) Samburu 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/133/01 15,000,000.00
Sep 2, 2026 Cherangany (140) Trans Nzoia 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/140/01 20,000,000.00
Sep 2, 2026 Endebess (137) Trans Nzoia 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/137/01 15,000,000.00
Sep 2, 2026 Kiminini (139) Trans Nzoia 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/139/01 15,000,000.00
Sep 2, 2026 Kwanza (136) Trans Nzoia 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/136/01 15,000,000.00
Sep 2, 2026 Saboti (138) Trans Nzoia 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/138/01 15,000,000.00
Sep 2, 2026 Ainabkoi (144) Uasin Gishu 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/144/01 15,000,000.00
Sep 2, 2026 Kapseret (145) Uasin Gishu 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/145/01 15,000,000.00
Sep 2, 2026 Kapseret (145) Uasin Gishu 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/145/02 3,910,000.00
Sep 2, 2026 Kesses (146) Uasin Gishu 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/146/01 15,000,000.00
Sep 2, 2026 Moiben (143) Uasin Gishu 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/143/01 15,000,000.00
Sep 2, 2026 Soy (141) Uasin Gishu 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/141/01 20,000,000.00
Sep 2, 2026 Turbo (142) Uasin Gishu 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/142/01 15,000,000.00
Sep 2, 2026 Keiyo North (149) Elgeyo Marakwet 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/149/01 15,000,000.00
Sep 2, 2026 Keiyo South (150) Elgeyo Marakwet 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/150/01 15,000,000.00
Sep 2, 2026 Marakwet East (147) Elgeyo Marakwet 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/147/01 15,000,000.00
Sep 2, 2026 Marakwet East (147) Elgeyo Marakwet 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/147/02 3,800,000.00
Sep 2, 2026 Marakwet West (148) Elgeyo Marakwet 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/148/01 15,000,000.00
Sep 2, 2026 Marakwet West (148) Elgeyo Marakwet 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/148/02 8,849,630.00
Sep 2, 2026 Aldai (152) Nandi 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/152/01 15,000,000.00
Sep 2, 2026 Chesumei (154) Nandi 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/154/01 15,000,000.00
Sep 2, 2026 Emgwen (155) Nandi 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/155/01 20,000,000.00
Sep 2, 2026 Emgwen (155) Nandi 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/155/02 5,000,000.00
Sep 2, 2026 Mosop (156) Nandi 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/156/01 20,000,000.00
Sep 2, 2026 Nandi Hills (153) Nandi 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/153/01 15,000,000.00
Sep 2, 2026 Tinderet (151) Nandi 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/151/01 15,000,000.00
Sep 2, 2026 Baringo Central (159) Baringo 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/159/01 15,000,000.00
Sep 2, 2026 Baringo North (158) Baringo 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/158/01 15,000,000.00
Sep 2, 2026 Baringo South (160) Baringo 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/160/01 15,000,000.00
Sep 2, 2026 Eldama Ravine (162) Baringo 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/162/01 20,000,000.00
Sep 2, 2026 Mogotio (161) Baringo 2026/2027 Q1 Education Bursaries & Scholarships EFT/HQ/2026-2027/161/01 15,000,000.00
Sep 2, 2026 Mogotio (161) Baringo 2025/2026 Q1 Education Bursaries & Scholarships EFT/HQ/2025-2026/161/02 2,000,000.00
Showing Page 8 of 458 (22884 Total)