National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Feb 25, 2020 Nyakach (244) Kisumu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/244/57 10,000,000.00
Feb 25, 2020 Nyando (242) Kisumu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/242/51 15,000,000.00
Feb 25, 2020 Seme (241) Kisumu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/241/54 15,000,000.00
Feb 25, 2020 Homa Bay Town (249) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/249/48 17,000,000.00
Feb 25, 2020 Kabondo Kasipul (246) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/246/59 15,000,000.00
Feb 25, 2020 Karachuonyo (247) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/247/52 10,000,000.00
Feb 25, 2020 Kasipul (245) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/245/52 15,000,000.00
Feb 25, 2020 Mbita (251) Homa Bay 2018/2019 Q3 Capital Development Projects EFT/HQ/2018-2019/251/44 52,540,875.50
Feb 25, 2020 Mbita (251) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/251/45 10,000,000.00
Feb 25, 2020 Mbita (251) Homa Bay 2016/2017 Q3 Education Bursaries & Scholarships EFT/HQ/2016-2017/251/46 10,000,000.00
Feb 25, 2020 Ndhiwa (250) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/250/54 15,000,000.00
Feb 25, 2020 Rangwe (248) Homa Bay 2018/2019 Q3 Education Bursaries & Scholarships EFT/HQ/2018-2019/248/49 25,000,000.00
Feb 25, 2020 Rangwe (248) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/248/50 15,000,000.00
Feb 25, 2020 Suba (252) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/252/47 17,000,000.00
Feb 25, 2020 Awendo (254) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/254/53 14,000,000.00
Feb 25, 2020 Kuria East (260) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/260/49 14,000,000.00
Feb 25, 2020 Kuria West (259) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/259/53 15,000,000.00
Feb 25, 2020 Nyatike (258) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/258/50 15,000,000.00
Feb 25, 2020 Rongo (253) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/253/51 14,000,000.00
Feb 25, 2020 Suna East (255) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/255/51 15,000,000.00
Feb 25, 2020 Suna West (256) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/256/52 15,000,000.00
Feb 25, 2020 Uriri (257) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/257/58 14,000,000.00
Feb 25, 2020 Bobasi (264) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/264/51 14,000,000.00
Feb 25, 2020 Bomachoge Borabu (263) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/263/47 15,000,000.00
Feb 25, 2020 Bomachoge Chache (265) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/265/47 19,000,000.00
Feb 25, 2020 Bonchari (261) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/261/48 15,000,000.00
Feb 25, 2020 Kitutu Chache North (268) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/268/45 14,000,000.00
Feb 25, 2020 Kitutu Chache South (269) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/269/50 14,000,000.00
Feb 25, 2020 Nyaribari Chache (267) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/267/50 19,000,000.00
Feb 25, 2020 Nyaribari Masaba (266) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/266/44 15,000,000.00
Feb 25, 2020 South Mugirango (262) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/262/53 14,000,000.00
Feb 25, 2020 Borabu (273) Nyamira 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/273/51 19,000,000.00
Feb 25, 2020 Kitutu Masaba (270) Nyamira 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/270/53 14,000,000.00
Feb 25, 2020 North Mugirango (272) Nyamira 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/272/57 14,000,000.00
Feb 25, 2020 West Mugirango (271) Nyamira 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/271/49 14,000,000.00
Feb 25, 2020 Dagoretti North (275) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/275/52 14,000,000.00
Feb 25, 2020 Dagoretti South (276) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/276/58 14,000,000.00
Feb 25, 2020 Embakasi Central (284) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/284/44 19,000,000.00
Feb 25, 2020 Embakasi East (285) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/285/52 10,000,000.00
Feb 25, 2020 Embakasi North (283) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/283/57 15,000,000.00
Feb 25, 2020 Embakasi South (282) Nairobi City 2018/2019 Q3 Capital Development Projects EFT/HQ/2018-2019/282/56 36,010,875.50
Feb 25, 2020 Embakasi South (282) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/282/57 12,000,000.00
Feb 25, 2020 Embakasi West (286) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/286/52 10,000,000.00
Feb 25, 2020 Kamukunji (288) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/288/47 14,000,000.00
Feb 25, 2020 Kasarani (280) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/280/52 15,000,000.00
Feb 25, 2020 Kibra (278) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/278/52 14,000,000.00
Feb 25, 2020 Langata (277) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/277/54 14,000,000.00
Feb 25, 2020 Makadara (287) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/287/57 15,000,000.00
Feb 25, 2020 Mathare (290) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/290/54 14,000,000.00
Feb 25, 2020 Parklands/Highridge (TEMP-568-275) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/275/52 14,000,000.00
Showing Page 294 of 458 (22884 Total)