National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Jan 30, 2020 Kiambaa (118) Kiambu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/118/56 6,000,000.00
Jan 30, 2020 Kiambu (117) Kiambu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/117/51 7,000,000.00
Jan 30, 2020 Kikuyu (120) Kiambu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/120/49 9,000,000.00
Jan 30, 2020 Kikuyu (120) Kiambu 2018/2019 Q3 Education Bursaries & Scholarships EFT/HQ/2018-2019/120/50 4,000,000.00
Jan 30, 2020 Lari (122) Kiambu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/122/55 6,000,000.00
Jan 30, 2020 Ruiru (115) Kiambu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/115/51 7,000,000.00
Jan 30, 2020 Thika Town (114) Kiambu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/114/56 6,000,000.00
Jan 30, 2020 Loima (126) Turkana 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/126/46 6,000,000.00
Jan 30, 2020 Turkana Central (125) Turkana 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/125/49 9,000,000.00
Jan 30, 2020 Turkana East (128) Turkana 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/128/50 6,000,000.00
Jan 30, 2020 Turkana North (123) Turkana 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/123/55 6,000,000.00
Jan 30, 2020 Turkana South (127) Turkana 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/127/57 7,000,000.00
Jan 30, 2020 Turkana West (124) Turkana 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/124/51 6,000,000.00
Jan 30, 2020 Kapenguria (129) West Pokot 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/129/58 6,000,000.00
Jan 30, 2020 Pokot South (132) West Pokot 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/132/49 7,000,000.00
Jan 30, 2020 Sigor (130) West Pokot 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/130/52 6,000,000.00
Jan 30, 2020 Samburu East (135) Samburu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/135/47 6,000,000.00
Jan 30, 2020 Samburu North (134) Samburu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/134/49 6,000,000.00
Jan 30, 2020 Samburu West (133) Samburu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/133/49 6,000,000.00
Jan 30, 2020 Kiminini (139) Trans Nzoia 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/139/51 6,000,000.00
Jan 30, 2020 Kwanza (136) Trans Nzoia 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/136/48 9,000,000.00
Jan 30, 2020 Saboti (138) Trans Nzoia 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/138/51 6,000,000.00
Jan 30, 2020 Ainabkoi (144) Uasin Gishu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/144/45 7,000,000.00
Jan 30, 2020 Kesses (146) Uasin Gishu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/146/51 6,000,000.00
Jan 30, 2020 Moiben (143) Uasin Gishu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/143/49 7,000,000.00
Jan 30, 2020 Soy (141) Uasin Gishu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/141/52 6,000,000.00
Jan 30, 2020 Turbo (142) Uasin Gishu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/142/51 9,000,000.00
Jan 30, 2020 Keiyo North (149) Elgeyo Marakwet 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/149/57 7,000,000.00
Jan 30, 2020 Keiyo South (150) Elgeyo Marakwet 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/150/50 7,000,000.00
Jan 30, 2020 Marakwet East (147) Elgeyo Marakwet 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/147/55 6,000,000.00
Jan 30, 2020 Aldai (152) Nandi 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/152/51 7,000,000.00
Jan 30, 2020 Chesumei (154) Nandi 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/154/53 6,000,000.00
Jan 30, 2020 Emgwen (155) Nandi 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/155/54 7,000,000.00
Jan 30, 2020 Mosop (156) Nandi 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/156/59 9,000,000.00
Jan 30, 2020 Nandi Hills (153) Nandi 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/153/51 6,000,000.00
Jan 30, 2020 Tinderet (151) Nandi 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/151/57 7,000,000.00
Jan 30, 2020 Baringo Central (159) Baringo 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/159/54 7,000,000.00
Jan 30, 2020 Baringo North (158) Baringo 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/158/53 6,000,000.00
Jan 30, 2020 Baringo South (160) Baringo 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/160/47 18,000,000.00
Jan 30, 2020 Eldama Ravine (162) Baringo 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/162/58 9,000,000.00
Jan 30, 2020 Mogotio (161) Baringo 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/161/58 6,000,000.00
Jan 30, 2020 Tiaty (157) Baringo 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/157/56 6,000,000.00
Jan 30, 2020 Laikipia East (164) Laikipia 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/164/55 6,000,000.00
Jan 30, 2020 Laikipia North (165) Laikipia 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/165/50 6,000,000.00
Jan 30, 2020 Laikipia West (163) Laikipia 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/163/56 6,000,000.00
Jan 30, 2020 Bahati (174) Nakuru 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/174/51 7,000,000.00
Jan 30, 2020 Gilgil (169) Nakuru 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/169/52 7,000,000.00
Jan 30, 2020 Kuresoi North (171) Nakuru 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/171/59 9,000,000.00
Jan 30, 2020 Nakuru Town East (176) Nakuru 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/176/56 6,000,000.00
Jan 30, 2020 Nakuru Town West (175) Nakuru 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/175/51 6,000,000.00
Showing Page 297 of 458 (22884 Total)