National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Jan 30, 2020 Teso North (225) Busia 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/225/51 20,000,000.00
Jan 30, 2020 Teso South (226) Busia 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/226/50 6,000,000.00
Jan 30, 2020 Alego Usonga (234) Siaya 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/234/57 7,000,000.00
Jan 30, 2020 Bondo (236) Siaya 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/236/49 7,000,000.00
Jan 30, 2020 Gem (235) Siaya 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/235/61 6,000,000.00
Jan 30, 2020 Rarieda (237) Siaya 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/237/59 6,000,000.00
Jan 30, 2020 Ugenya (232) Siaya 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/232/48 6,000,000.00
Jan 30, 2020 Ugunja (233) Siaya 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/233/52 7,000,000.00
Jan 30, 2020 Kisumu Central (240) Kisumu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/240/51 9,000,000.00
Jan 30, 2020 Kisumu East (238) Kisumu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/238/54 6,000,000.00
Jan 30, 2020 Kisumu West (239) Kisumu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/239/55 6,000,000.00
Jan 30, 2020 Muhoroni (243) Kisumu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/243/51 6,000,000.00
Jan 30, 2020 Nyakach (244) Kisumu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/244/58 16,000,000.00
Jan 30, 2020 Seme (241) Kisumu 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/241/55 6,000,000.00
Jan 30, 2020 Homa Bay Town (249) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/249/49 9,000,000.00
Jan 30, 2020 Kabondo Kasipul (246) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/246/60 6,000,000.00
Jan 30, 2020 Karachuonyo (247) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/247/53 15,000,000.00
Jan 30, 2020 Mbita (251) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/251/47 20,000,000.00
Jan 30, 2020 Ndhiwa (250) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/250/55 18,000,000.00
Jan 30, 2020 Rangwe (248) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/248/51 6,000,000.00
Jan 30, 2020 Suba (252) Homa Bay 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/252/48 9,000,000.00
Jan 30, 2020 Awendo (254) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/254/54 6,000,000.00
Jan 30, 2020 Kuria East (260) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/260/50 6,000,000.00
Jan 30, 2020 Kuria West (259) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/259/54 7,000,000.00
Jan 30, 2020 Nyatike (258) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/258/51 9,000,000.00
Jan 30, 2020 Rongo (253) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/253/52 6,000,000.00
Jan 30, 2020 Suna East (255) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/255/52 20,000,000.00
Jan 30, 2020 Suna West (256) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/256/53 6,000,000.00
Jan 30, 2020 Uriri (257) Migori 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/257/59 7,000,000.00
Jan 30, 2020 Bobasi (264) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/264/52 6,000,000.00
Jan 30, 2020 Bomachoge Borabu (263) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/263/48 6,000,000.00
Jan 30, 2020 Bomachoge Chache (265) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/265/48 9,000,000.00
Jan 30, 2020 Kitutu Chache North (268) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/268/46 6,000,000.00
Jan 30, 2020 Kitutu Chache South (269) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/269/51 6,000,000.00
Jan 30, 2020 Nyaribari Chache (267) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/267/51 9,000,000.00
Jan 30, 2020 Nyaribari Masaba (266) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/266/45 6,000,000.00
Jan 30, 2020 South Mugirango (262) Kisii 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/262/54 6,000,000.00
Jan 30, 2020 Borabu (273) Nyamira 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/273/52 9,000,000.00
Jan 30, 2020 Kitutu Masaba (270) Nyamira 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/270/54 6,000,000.00
Jan 30, 2020 North Mugirango (272) Nyamira 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/272/58 6,000,000.00
Jan 30, 2020 West Mugirango (271) Nyamira 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/271/50 7,000,000.00
Jan 30, 2020 Dagoretti North (275) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/275/53 7,000,000.00
Jan 30, 2020 Dagoretti South (276) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/276/59 7,000,000.00
Jan 30, 2020 Embakasi Central (284) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/284/45 9,000,000.00
Jan 30, 2020 Embakasi South (282) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/282/58 15,000,000.00
Jan 30, 2020 Kamukunji (288) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/288/48 7,000,000.00
Jan 30, 2020 Kibra (278) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/278/53 6,000,000.00
Jan 30, 2020 Langata (277) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/277/55 6,000,000.00
Jan 30, 2020 Mathare (290) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/290/55 6,000,000.00
Jan 30, 2020 Parklands/Highridge (TEMP-568-275) Nairobi City 2019/2020 Q3 Education Bursaries & Scholarships EFT/HQ/2019-2020/275/53 7,000,000.00
Showing Page 299 of 458 (22884 Total)