National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Oct 4, 2016 Kitutu Chache South (269) Kisii 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/269/65 4,094,827.60
Oct 4, 2016 Nyaribari Chache (267) Kisii 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/267/69 4,094,827.60
Oct 4, 2016 Nyaribari Masaba (266) Kisii 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/266/63 4,094,827.60
Oct 4, 2016 South Mugirango (262) Kisii 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/262/65 4,094,827.60
Oct 4, 2016 Borabu (273) Nyamira 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/273/72 4,094,827.60
Oct 4, 2016 Kitutu Masaba (270) Nyamira 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/270/68 4,094,827.60
Oct 4, 2016 North Mugirango (272) Nyamira 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/272/75 4,094,827.60
Oct 4, 2016 West Mugirango (271) Nyamira 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/271/66 47,383,547.00
Oct 4, 2016 West Mugirango (271) Nyamira 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/271/67 4,094,827.60
Oct 4, 2016 Dagoretti North (275) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/275/69 4,094,827.60
Oct 4, 2016 Dagoretti North (275) Nairobi City 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/275/70 18,386,808.00
Oct 4, 2016 Dagoretti South (276) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/276/73 4,094,827.60
Oct 4, 2016 Embakasi Central (284) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/284/60 4,094,827.60
Oct 4, 2016 Embakasi East (285) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/285/65 4,094,827.60
Oct 4, 2016 Embakasi North (283) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/283/73 4,094,827.60
Oct 4, 2016 Embakasi South (282) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/282/71 4,094,827.60
Oct 4, 2016 Embakasi West (286) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/286/66 4,094,827.60
Oct 4, 2016 Kamukunji (288) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/288/63 4,094,827.60
Oct 4, 2016 Kasarani (280) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/280/66 4,094,827.60
Oct 4, 2016 Kibra (278) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/278/67 4,094,827.60
Oct 4, 2016 Langata (277) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/277/69 4,094,827.60
Oct 4, 2016 Makadara (287) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/287/74 4,094,827.60
Oct 4, 2016 Mathare (290) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/290/68 4,094,827.60
Oct 4, 2016 Parklands/Highridge (TEMP-568-275) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/275/69 4,094,827.60
Oct 4, 2016 Parklands/Highridge (TEMP-568-275) Nairobi City 2015/2016 Q2 Capital Development Projects EFT/HQ/2015-2016/275/70 18,386,808.00
Oct 4, 2016 Roysambu (279) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/279/70 4,094,827.60
Oct 4, 2016 Ruaraka (281) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/281/72 4,094,827.60
Oct 4, 2016 Starehe (289) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/289/64 4,094,827.60
Oct 4, 2016 Westlands (274) Nairobi City 2016/2017 Q2 Capital Development Projects EFT/HQ/2016-2017/274/67 4,094,827.60
Sep 30, 2016 Kaloleni (013) Kilifi 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/013/66 64,231,528.00
Sep 30, 2016 Malindi (016) Kilifi 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/016/67 62,614,546.00
Sep 30, 2016 Mwingi North (067) Kitui 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/067/78 50,271,105.00
Sep 30, 2016 Makueni (086) Makueni 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/086/69 72,444,838.00
Sep 30, 2016 Gatundu North (112) Kiambu 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/112/67 10,000,000.00
Sep 30, 2016 Marakwet West (148) Elgeyo Marakwet 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/148/69 59,085,619.00
Sep 30, 2016 Kilgoris (177) Narok 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/177/69 500,000.00
Sep 30, 2016 Matayos (228) Busia 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/228/70 59,531,915.00
Sep 30, 2016 Suna East (255) Migori 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/255/67 3,000,270.00
Sep 30, 2016 Embakasi East (285) Nairobi City 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/285/66 47,717,850.00
Sep 30, 2016 Embakasi North (283) Nairobi City 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/283/74 29,000,000.00
Sep 14, 2016 Lungalunga (008) Kwale 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/008/64 72,569,368.00
Sep 14, 2016 Kilifi North (011) Kilifi 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/011/72 59,339,421.00
Sep 14, 2016 Kilifi South (012) Kilifi 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/012/71 500,000.00
Sep 14, 2016 Taveta (023) Taita Taveta 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/023/61 500,000.00
Sep 14, 2016 Balambala (028) Garissa 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/028/59 2,000,839.00
Sep 14, 2016 Fafi (031) Garissa 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/031/71 600,000.00
Sep 14, 2016 Ijara (032) Garissa 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/032/59 1,700,000.00
Sep 14, 2016 Tarbaj (035) Wajir 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/035/64 6,400,000.00
Sep 14, 2016 Wajir North (033) Wajir 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/033/58 20,709,892.00
Sep 14, 2016 Wajir South (038) Wajir 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/038/66 500,000.00
Showing Page 392 of 458 (22884 Total)