National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Sep 14, 2016 Wajir West (036) Wajir 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/036/61 500,000.00
Sep 14, 2016 Lafey (044) Mandera 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/044/66 67,462,971.00
Sep 14, 2016 Laisamis (048) Marsabit 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/048/64 57,109,190.00
Sep 14, 2016 North Horr (046) Marsabit 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/046/70 500,000.00
Sep 14, 2016 Saku (047) Marsabit 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/047/65 50,180,335.00
Sep 14, 2016 Buuri (057) Meru 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/057/68 500,000.00
Sep 14, 2016 North Imenti (056) Meru 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/056/69 15,500,000.00
Sep 14, 2016 Tigania West (054) Meru 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/054/67 27,077,675.00
Sep 14, 2016 Mbeere South (065) Embu 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/065/68 50,947,987.00
Sep 14, 2016 Runyenjes (064) Embu 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/064/70 5,500,000.00
Sep 14, 2016 Kitui Central (072) Kitui 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/072/64 1,200,000.00
Sep 14, 2016 Mwala (082) Machakos 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/082/75 40,803,146.00
Sep 14, 2016 Mbooni (083) Makueni 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/083/63 47,747,175.00
Sep 14, 2016 Ol Kalou (091) Nyandarua 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/091/64 55,306,795.00
Sep 14, 2016 Maragwa (108) Murang'a 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/108/65 57,645,183.00
Sep 14, 2016 Gatundu South (111) Kiambu 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/111/61 500,000.00
Sep 14, 2016 Githunguri (116) Kiambu 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/116/65 500,000.00
Sep 14, 2016 Loima (126) Turkana 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/126/62 3,000,000.00
Sep 14, 2016 Loima (126) Turkana 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/126/63 1,000,000.00
Sep 14, 2016 Turkana Central (125) Turkana 2010/2011 Q1 Education Bursaries & Scholarships EFT/HQ/2010-2011/125/60 3,500,000.00
Sep 14, 2016 Cherangany (140) Trans Nzoia 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/140/64 64,083,569.00
Sep 14, 2016 Endebess (137) Trans Nzoia 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/137/71 1,000,000.00
Sep 14, 2016 Kapseret (145) Uasin Gishu 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/145/64 50,941,497.00
Sep 14, 2016 Soy (141) Uasin Gishu 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/141/67 500,000.00
Sep 14, 2016 Turbo (142) Uasin Gishu 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/142/66 59,435,868.00
Sep 14, 2016 Baringo South (160) Baringo 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/160/60 34,186,559.00
Sep 14, 2016 Kuresoi North (171) Nakuru 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/171/75 3,600,000.00
Sep 14, 2016 Kajiado East (185) Kajiado 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/185/66 52,867,808.00
Sep 14, 2016 Khwisero (208) Kakamega 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/208/63 58,780,065.00
Sep 14, 2016 Malava (201) Kakamega 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/201/70 500,000.00
Sep 14, 2016 Navakholo (203) Kakamega 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/203/69 60,833,776.00
Sep 14, 2016 Emuhaya (215) Vihiga 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/215/65 1,000,000.00
Sep 14, 2016 Mt.Elgon (216) Bungoma 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/216/72 67,345,590.00
Sep 14, 2016 Budalangi (231) Busia 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/231/67 120,000.00
Sep 14, 2016 Budalangi (231) Busia 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/231/68 280,000.00
Sep 14, 2016 Butula (229) Busia 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/229/70 37,631,211.00
Sep 14, 2016 Teso South (226) Busia 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/226/65 57,927,634.00
Sep 14, 2016 Ugunja (233) Siaya 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/233/67 500,000.00
Sep 14, 2016 Nyakach (244) Kisumu 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/244/75 53,721,342.00
Sep 14, 2016 Seme (241) Kisumu 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/241/71 54,190,093.00
Sep 14, 2016 Karachuonyo (247) Homa Bay 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/247/71 24,572,089.00
Sep 14, 2016 Kasipul (245) Homa Bay 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/245/69 500,000.00
Sep 14, 2016 Kitutu Chache North (268) Kisii 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/268/58 3,000,000.00
Sep 14, 2016 Embakasi North (283) Nairobi City 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/283/75 1,500,000.00
Sep 14, 2016 Embakasi South (282) Nairobi City 2014/2015 Q1 Education Bursaries & Scholarships EFT/HQ/2014-2015/282/70 6,337,931.00
Sep 14, 2016 Kamukunji (288) Nairobi City 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/288/62 2,106,797.00
Sep 14, 2016 Ruaraka (281) Nairobi City 2015/2016 Q1 Education Bursaries & Scholarships EFT/HQ/2015-2016/281/71 30,000,000.00
Aug 19, 2016 Changamwe (001) Mombasa 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/001/63 49,000,000.00
Aug 19, 2016 Changamwe (001) Mombasa 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/001/64 49,000,000.00
Aug 19, 2016 Nyali (004) Mombasa 2015/2016 Q1 Capital Development Projects EFT/HQ/2015-2016/004/71 51,000,000.00
Showing Page 393 of 458 (22884 Total)