National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
May 20, 2016 Fafi (031) Garissa 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/031/80 28,973,058.00
May 20, 2016 Mandera North (041) Mandera 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/041/66 39,000,000.00
May 20, 2016 North Horr (046) Marsabit 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/046/77 64,954,708.00
May 20, 2016 Isiolo South (050) Isiolo 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/050/65 24,151,955.00
May 20, 2016 Maara (060) Tharaka-Nithi 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/060/68 25,000,000.00
May 20, 2016 Tharaka (062) Tharaka-Nithi 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/062/80 32,235,359.00
May 20, 2016 Kitui Rural (071) Kitui 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/071/74 28,155,034.00
May 20, 2016 Masinga (075) Machakos 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/075/68 61,901,519.00
May 20, 2016 Mukurweini (098) Nyeri 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/098/72 50,000,000.00
May 20, 2016 Tetu (094) Nyeri 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/094/64 48,000,000.00
May 20, 2016 Mwea (100) Kirinyaga 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/100/78 57,000,000.00
May 20, 2016 Kangema (104) Murang'a 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/104/75 48,000,000.00
May 20, 2016 Kiharu (106) Murang'a 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/106/78 29,000,000.00
May 20, 2016 Gatundu North (112) Kiambu 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/112/73 16,284,345.00
May 20, 2016 Kabete (119) Kiambu 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/119/74 23,234,768.00
May 20, 2016 Turkana East (128) Turkana 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/128/78 33,000,000.00
May 20, 2016 Kapenguria (129) West Pokot 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/129/79 31,000,000.00
May 20, 2016 Samburu East (135) Samburu 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/135/70 28,000,000.00
May 20, 2016 Samburu North (134) Samburu 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/134/72 19,206,337.00
May 20, 2016 Samburu West (133) Samburu 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/133/71 29,802,914.00
May 20, 2016 Saboti (138) Trans Nzoia 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/138/70 26,794,489.00
May 20, 2016 Baringo North (158) Baringo 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/158/73 17,000,000.00
May 20, 2016 Gilgil (169) Nakuru 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/169/77 28,000,000.00
May 20, 2016 Kajiado South (187) Kajiado 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/187/77 30,018,817.00
May 20, 2016 Kajiado West (186) Kajiado 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/186/74 48,000,000.00
May 20, 2016 Bureti (191) Kericho 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/191/84 30,000,000.00
May 20, 2016 Kipkelion East (188) Kericho 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/188/75 27,000,000.00
May 20, 2016 Sigowet/Soin (193) Kericho 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/193/76 55,476,181.00
May 20, 2016 Bomet East (196) Bomet 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/196/77 45,541,117.00
May 20, 2016 Luanda (214) Vihiga 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/214/76 26,536,915.00
May 20, 2016 Webuye East (221) Bungoma 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/221/78 27,517,370.00
May 20, 2016 Webuye West (222) Bungoma 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/222/82 29,610,824.00
May 20, 2016 Teso North (225) Busia 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/225/76 24,652,639.00
May 20, 2016 Rangwe (248) Homa Bay 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/248/70 27,000,000.00
May 20, 2016 Awendo (254) Migori 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/254/80 18,485,189.00
May 20, 2016 Rongo (253) Migori 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/253/79 19,830,685.00
May 20, 2016 Suna East (255) Migori 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/255/75 25,753,254.00
May 20, 2016 Suna West (256) Migori 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/256/74 27,950,881.00
May 20, 2016 Uriri (257) Migori 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/257/87 26,453,445.00
May 20, 2016 Dagoretti North (275) Nairobi City 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/275/75 48,000,000.00
May 20, 2016 Kasarani (280) Nairobi City 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/280/74 24,000,000.00
May 20, 2016 Parklands/Highridge (TEMP-568-275) Nairobi City 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/275/75 48,000,000.00
Apr 30, 2016 Mandera West (039) Mandera 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/039/74 38,000,000.00
Apr 27, 2016 Jomvu (002) Mombasa 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/002/71 7,400,000.00
Apr 27, 2016 Mvita (006) Mombasa 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/006/75 3,700,000.00
Apr 27, 2016 Msambweni (007) Kwale 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/007/75 2,748,764.00
Apr 27, 2016 Banissa (040) Mandera 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/040/67 2,400,000.00
Apr 27, 2016 Isiolo North (049) Isiolo 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/049/80 2,000,000.00
Apr 27, 2016 Chuka/Igambang'Om (061) Tharaka-Nithi 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/061/72 27,665,238.00
Apr 27, 2016 Machakos Town (081) Machakos 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/081/72 20,000,000.00
Showing Page 399 of 458 (22884 Total)