National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Apr 27, 2016 Mbooni (083) Makueni 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/083/73 5,500,000.00
Apr 27, 2016 Tetu (094) Nyeri 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/094/65 800,000.00
Apr 27, 2016 Kirinyaga Central (103) Kirinyaga 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/103/72 1,000,000.00
Apr 27, 2016 Loima (126) Turkana 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/126/73 1,000,000.00
Apr 27, 2016 Turkana South (127) Turkana 2013/2014 Q4 Capital Development Projects EFT/HQ/2013-2014/127/88 21,000,000.00
Apr 27, 2016 Endebess (137) Trans Nzoia 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/137/81 1,500,000.00
Apr 27, 2016 Mosop (156) Nandi 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/156/83 3,000,000.00
Apr 27, 2016 Laikipia East (164) Laikipia 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/164/73 27,061,922.00
Apr 27, 2016 Laikipia North (165) Laikipia 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/165/71 28,667,928.00
Apr 27, 2016 Kuresoi North (171) Nakuru 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/171/80 30,869,897.00
Apr 27, 2016 Molo (166) Nakuru 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/166/76 21,000,000.00
Apr 27, 2016 Nakuru Town East (176) Nakuru 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/176/76 38,287,883.00
Apr 27, 2016 Nakuru Town West (175) Nakuru 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/175/72 37,412,773.00
Apr 27, 2016 Njoro (167) Nakuru 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/167/77 20,000,000.00
Apr 27, 2016 Narok East (180) Narok 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/180/62 26,000,000.00
Apr 27, 2016 Narok North (179) Narok 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/179/71 28,000,000.00
Apr 27, 2016 Narok West (182) Narok 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/182/77 29,000,000.00
Apr 27, 2016 Kajiado West (186) Kajiado 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/186/75 6,700,000.00
Apr 27, 2016 Sotik (194) Bomet 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/194/79 1,000,000.00
Apr 27, 2016 Butere (207) Kakamega 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/207/74 31,401,396.00
Apr 27, 2016 Mumias West (204) Kakamega 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/204/74 26,662,024.00
Apr 27, 2016 Shinyalu (209) Kakamega 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/209/77 32,000,000.00
Apr 27, 2016 Luanda (214) Vihiga 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/214/72 26,000,000.00
Apr 27, 2016 Bumula (219) Bungoma 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/219/72 39,940,717.00
Apr 27, 2016 Webuye East (221) Bungoma 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/221/74 27,000,000.00
Apr 27, 2016 Webuye West (222) Bungoma 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/222/78 30,000,000.00
Apr 27, 2016 Budalangi (231) Busia 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/231/71 27,025,543.00
Apr 27, 2016 Budalangi (231) Busia 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/231/76 2,500,000.00
Apr 27, 2016 Teso North (225) Busia 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/225/72 30,000,000.00
Apr 27, 2016 Teso South (226) Busia 2014/2015 Q4 Capital Development Projects EFT/HQ/2014-2015/226/74 4,128,000.00
Apr 27, 2016 Alego Usonga (234) Siaya 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/234/78 51,000,000.00
Apr 27, 2016 Bondo (236) Siaya 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/236/68 62,478,608.00
Apr 27, 2016 Ugenya (232) Siaya 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/232/68 54,820,156.00
Apr 27, 2016 Ugunja (233) Siaya 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/233/73 26,567,702.00
Apr 27, 2016 Kisumu Central (240) Kisumu 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/240/74 46,009,035.00
Apr 27, 2016 Homa Bay Town (249) Homa Bay 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/249/66 29,261,452.00
Apr 27, 2016 Karachuonyo (247) Homa Bay 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/247/76 31,000,000.00
Apr 27, 2016 Ndhiwa (250) Homa Bay 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/250/77 32,694,883.00
Apr 27, 2016 Suba (252) Homa Bay 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/252/68 34,505,836.00
Apr 27, 2016 Suna East (255) Migori 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/255/71 28,000,000.00
Apr 27, 2016 Suna West (256) Migori 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/256/72 33,000,000.00
Apr 27, 2016 Uriri (257) Migori 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/257/83 29,000,000.00
Apr 27, 2016 Bobasi (264) Kisii 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/264/69 34,000,000.00
Apr 27, 2016 Nyaribari Chache (267) Kisii 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/267/71 58,000,000.00
Apr 27, 2016 Kamukunji (288) Nairobi City 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/288/68 21,924,564.00
Apr 27, 2016 Makadara (287) Nairobi City 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/287/82 40,042,358.00
Apr 27, 2016 Roysambu (279) Nairobi City 2015/2016 Q4 Capital Development Projects EFT/HQ/2015-2016/279/74 30,000,000.00
Mar 30, 2016 Kisauni (003) Mombasa 2015/2016 Q3 Capital Development Projects EFT/HQ/2015-2016/003/73 23,307,803.00
Mar 30, 2016 Lamu East (021) Lamu 2015/2016 Q3 Capital Development Projects EFT/HQ/2015-2016/021/71 25,633,846.00
Mar 30, 2016 Lamu West (022) Lamu 2015/2016 Q3 Capital Development Projects EFT/HQ/2015-2016/022/79 25,000,000.00
Showing Page 400 of 458 (22884 Total)