National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Feb 5, 2015 Kitui Central (072) Kitui 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/072/78 13,027,667.00
Feb 5, 2015 Kitui East (073) Kitui 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/073/87 18,439,194.00
Feb 5, 2015 Kitui East (073) Kitui 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/073/88 18,439,194.00
Feb 5, 2015 Mwingi North (067) Kitui 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/067/84 10,000,000.00
Feb 5, 2015 Mwingi West (068) Kitui 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/068/78 11,531,363.00
Feb 5, 2015 Kathiani (079) Machakos 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/079/74 14,587,252.00
Feb 5, 2015 Matungulu (078) Machakos 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/078/72 13,051,025.00
Feb 5, 2015 Mavoko (080) Machakos 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/080/74 9,718,670.00
Feb 5, 2015 Yatta (076) Machakos 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/076/82 14,821,184.00
Feb 5, 2015 Kibwezi East (088) Makueni 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/088/75 5,000,000.00
Feb 5, 2015 Kilome (084) Makueni 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/084/75 9,974,425.00
Feb 5, 2015 Makueni (086) Makueni 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/086/79 20,338,507.00
Feb 5, 2015 Kinangop (089) Nyandarua 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/089/82 14,620,334.00
Feb 5, 2015 Kipipiri (090) Nyandarua 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/090/73 11,250,276.00
Feb 5, 2015 Ndaragwa (093) Nyandarua 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/093/75 14,509,149.00
Feb 5, 2015 Ol Jorok (092) Nyandarua 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/092/81 14,661,288.00
Feb 5, 2015 Ol Kalou (091) Nyandarua 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/091/74 11,458,655.00
Feb 5, 2015 Kieni (095) Nyeri 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/095/76 10,000,000.00
Feb 5, 2015 Mathira (096) Nyeri 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/096/62 14,957,812.00
Feb 5, 2015 Gichugu (101) Kirinyaga 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/101/81 25,955,867.00
Feb 5, 2015 Kandara (109) Murang'a 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/109/74 12,675,395.00
Feb 5, 2015 Kigumo (107) Murang'a 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/107/82 15,242,247.00
Feb 5, 2015 Kiharu (106) Murang'a 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/106/82 16,419,164.00
Feb 5, 2015 Maragwa (108) Murang'a 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/108/74 27,396,222.50
Feb 5, 2015 Mathioya (105) Murang'a 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/105/75 14,053,417.00
Feb 5, 2015 Gatundu North (112) Kiambu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/112/80 9,707,511.00
Feb 5, 2015 Githunguri (116) Kiambu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/116/74 14,261,839.00
Feb 5, 2015 Juja (113) Kiambu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/113/74 9,390,082.00
Feb 5, 2015 Kabete (119) Kiambu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/119/77 10,609,239.00
Feb 5, 2015 Kiambaa (118) Kiambu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/118/84 9,566,101.00
Feb 5, 2015 Kiambu (117) Kiambu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/117/78 9,373,483.00
Feb 5, 2015 Kikuyu (120) Kiambu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/120/76 9,802,552.00
Feb 5, 2015 Lari (122) Kiambu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/122/78 9,945,169.00
Feb 5, 2015 Limuru (121) Kiambu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/121/75 10,877,238.00
Feb 5, 2015 Thika Town (114) Kiambu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/114/81 11,164,738.00
Feb 5, 2015 Loima (126) Turkana 2014/2015 Q3 Capital Development Projects EFT/HQ/2014-2015/126/77 35,836,252.00
Feb 5, 2015 Loima (126) Turkana 2014/2015 Q3 Capital Development Projects EFT/HQ/2014-2015/126/78 35,836,252.00
Feb 5, 2015 Turkana East (128) Turkana 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/128/81 15,021,744.00
Feb 5, 2015 Turkana North (123) Turkana 2014/2015 Q3 Capital Development Projects EFT/HQ/2014-2015/123/80 35,367,188.00
Feb 5, 2015 Turkana South (127) Turkana 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/127/86 15,558,947.00
Feb 5, 2015 Turkana West (124) Turkana 2014/2015 Q3 Capital Development Projects EFT/HQ/2014-2015/124/76 42,473,932.00
Feb 5, 2015 Kacheliba (131) West Pokot 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/131/80 16,631,960.00
Feb 5, 2015 Kapenguria (129) West Pokot 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/129/83 17,807,259.00
Feb 5, 2015 Pokot South (132) West Pokot 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/132/78 13,966,427.00
Feb 5, 2015 Sigor (130) West Pokot 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/130/77 12,852,892.00
Feb 5, 2015 Samburu North (134) Samburu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/134/75 16,305,877.00
Feb 5, 2015 Samburu West (133) Samburu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/133/75 12,926,442.00
Feb 5, 2015 Cherangany (140) Trans Nzoia 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/140/76 16,001,378.00
Feb 5, 2015 Endebess (137) Trans Nzoia 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/137/83 11,184,631.00
Feb 5, 2015 Kiminini (139) Trans Nzoia 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/139/75 14,669,199.00
Showing Page 438 of 458 (22884 Total)