National Portal
National Secretariat • Statutory Fund Releases

National Fund Disbursements

Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.

Total Disbursed Nationwide
KES 424,360,185,336
Cumulative Board Transfers
Statutory Transactions
22,884
Verified EFT Releases
Parliamentary Constituencies
291
All 47 Counties
Average Per Constituency
KES 1,458,282,424
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Export CSV
Showing 22884 transactions
Constituency Accordion View National Ledger View
Date Constituency County Financial Year Quarter Category Reference / Voucher Amount (KSH)
Feb 5, 2015 Chepalungu (195) Bomet 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/195/85 17,679,424.00
Feb 5, 2015 Sotik (194) Bomet 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/194/81 20,000,000.00
Feb 5, 2015 Butere (207) Kakamega 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/207/81 14,497,444.00
Feb 5, 2015 Ikolomani (210) Kakamega 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/210/77 16,169,393.00
Feb 5, 2015 Khwisero (208) Kakamega 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/208/75 16,526,900.00
Feb 5, 2015 Likuyani (200) Kakamega 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/200/78 13,208,506.00
Feb 5, 2015 Lugari (199) Kakamega 2014/2015 Q3 Capital Development Projects EFT/HQ/2014-2015/199/77 30,435,621.00
Feb 5, 2015 Lurambi (202) Kakamega 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/202/83 11,400,283.00
Feb 5, 2015 Malava (201) Kakamega 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/201/81 16,771,280.00
Feb 5, 2015 Matungu (206) Kakamega 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/206/86 14,696,776.00
Feb 5, 2015 Mumias East (205) Kakamega 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/205/81 11,507,756.00
Feb 5, 2015 Mumias West (204) Kakamega 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/204/82 11,117,394.00
Feb 5, 2015 Shinyalu (209) Kakamega 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/209/81 18,219,641.00
Feb 5, 2015 Emuhaya (215) Vihiga 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/215/75 15,537,020.00
Feb 5, 2015 Hamisi (213) Vihiga 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/213/70 17,442,448.00
Feb 5, 2015 Luanda (214) Vihiga 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/214/80 9,918,420.00
Feb 5, 2015 Sabatia (212) Vihiga 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/212/80 23,994,242.00
Feb 5, 2015 Bumula (219) Bungoma 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/219/80 16,287,620.00
Feb 5, 2015 Kabuchai (218) Bungoma 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/218/79 14,436,563.00
Feb 5, 2015 Kimilili (223) Bungoma 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/223/70 9,700,653.00
Feb 5, 2015 Mt.Elgon (216) Bungoma 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/216/82 17,709,412.00
Feb 5, 2015 Sirisia (217) Bungoma 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/217/73 12,730,879.00
Feb 5, 2015 Tongaren (224) Bungoma 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/224/77 16,152,691.00
Feb 5, 2015 Webuye East (221) Bungoma 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/221/81 11,224,296.00
Feb 5, 2015 Webuye West (222) Bungoma 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/222/85 13,095,715.00
Feb 5, 2015 Butula (229) Busia 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/229/82 14,799,853.00
Feb 5, 2015 Butula (229) Busia 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/229/83 14,799,853.00
Feb 5, 2015 Funyula (230) Busia 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/230/72 12,883,001.00
Feb 5, 2015 Matayos (228) Busia 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/228/76 13,088,329.00
Feb 5, 2015 Nambale (227) Busia 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/227/82 12,784,400.00
Feb 5, 2015 Teso North (225) Busia 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/225/80 13,286,893.00
Feb 5, 2015 Teso South (226) Busia 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/226/77 17,811,633.00
Feb 5, 2015 Gem (235) Siaya 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/235/86 28,563,288.00
Feb 5, 2015 Ugenya (232) Siaya 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/232/72 11,272,645.00
Feb 5, 2015 Ugunja (233) Siaya 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/233/80 9,921,302.00
Feb 5, 2015 Kisumu Central (240) Kisumu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/240/78 8,969,971.00
Feb 5, 2015 Kisumu Central (240) Kisumu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/240/79 8,969,971.00
Feb 5, 2015 Kisumu East (238) Kisumu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/238/80 16,389,994.00
Feb 5, 2015 Kisumu West (239) Kisumu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/239/75 27,219,157.00
Feb 5, 2015 Nyakach (244) Kisumu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/244/85 16,546,742.00
Feb 5, 2015 Nyando (242) Kisumu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/242/74 13,253,243.50
Feb 5, 2015 Seme (241) Kisumu 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/241/80 11,213,652.50
Feb 5, 2015 Kabondo Kasipul (246) Homa Bay 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/246/83 12,754,948.00
Feb 5, 2015 Karachuonyo (247) Homa Bay 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/247/81 17,354,407.00
Feb 5, 2015 Kasipul (245) Homa Bay 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/245/78 16,164,474.00
Feb 5, 2015 Mbita (251) Homa Bay 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/251/71 25,898,473.00
Feb 5, 2015 Ndhiwa (250) Homa Bay 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/250/83 16,180,335.00
Feb 5, 2015 Rangwe (248) Homa Bay 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/248/74 11,397,816.00
Feb 5, 2015 Suba (252) Homa Bay 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/252/77 12,711,366.50
Feb 5, 2015 Awendo (254) Migori 2014/2015 Q3 Education Bursaries & Scholarships EFT/HQ/2014-2015/254/83 10,202,019.00
Showing Page 440 of 458 (22884 Total)